Project | Analysis_Project | Load Policy |
|
Scenario | PetstoreScenario | ||
Start date | Oct 15, 2015 6:37:16 PM | Name | Limit test 1 |
End date | Oct 15, 2015 7:37:18 PM | Description | |
Duration | 01:00:02 | ||
Termination reason | Execution policy | Filters |
None
|
LG Hosts | 162.13.154.184 , 162.13.154.186 , 162.13.154.188 , 23.253.253.137 , 166.78.174.204 , 23.253.253.138 | Debug | Disabled |
Total pages | 15844 | ![]() | Average pages/s | 4.4 | ![]() |
|
Total requests | 121322 | ![]() | Average requests/s | 33.7 | ![]() |
|
Total users launched | 900 | ![]() | Average Request response time | 46.4 s | ![]() |
|
Total iterations completed | 12850 | ![]() | Average Page response time | 134.1 s | ![]() |
|
Total throughput | 181.65 MB | ![]() | Average throughput | 0.40 Mb/s | ![]() |
|
Total request errors | 33376 | ![]() | Error rate | 27.5 % | ![]() |
|
Total action errors | 0 | ![]() | Alerts total duration | 99.5 % | ![]() |
![]() | ![]() | ![]() | ![]() |
Top 5 errors
Virtual User | Parent | Page | Count |
---|---|---|---|
Searcher | 01 - Home Page | /jpetstore | 6727 |
Buyer | 02 - Sign In | /jpetstore/shop/signonForm.shtml | 354 |
Searcher | 02 - Enter the store | /jpetstore/shop/index.shtml | 326 |
Buyer | 03 - Login | /jpetstore/shop/signon.sht...ssionid=1C107EF43B21FB043E3B0E35A5232650 | 94 |
Searcher | 03 - Search | /jpetstore/shop/searchProd...ssionid=97E04E62FFD3FD173B2F83B11FE57DA8 | 25 |
Top 5 alerts
Alert | Duration % | Occurrences |
---|---|---|
54.82.45.50/Web Server/All/%BusyWorkers >= 95.0%
| 99.5 | 1 |
54.82.45.50/Web Server/All/IdleWorkers <= 1.0
| 99.5 | 1 |
54.82.45.50/OS/TCP/% Segments retransmitted >= 1.0%
| 71.2 | 40 |
54.82.45.50/Web Server/All/IdleWorkers <= 3.0
| 0 | 1 |
First critical alerts
Time | Alert |
---|---|
00:00:16.448 |
54.82.45.50/Web Server/All/%BusyWorkers >= 95.0%
|
00:00:16.448 |
54.82.45.50/Web Server/All/IdleWorkers <= 1.0
|
Top 5 average response time (Pages)
Virtual User | Parent | Page | Duration |
---|---|---|---|
Searcher | 01 - Home Page | /jpetstore | 164.6 |
Buyer | 02 - Sign In | /jpetstore/shop/signonForm.shtml | 98.5 |
Searcher | 02 - Enter the store | /jpetstore/shop/index.shtml | 96.1 |
Buyer | 03 - Login | /jpetstore/shop/signon.sht...ssionid=1C107EF43B21FB043E3B0E35A5232650 | 72.7 |
Buyer | 07 - AddToCart | /jpetstore/shop/addItemToCart.shtml | 21.9 |
Top 5 maximum response time (Pages)
Virtual User | Parent | Page | Duration |
---|---|---|---|
Searcher | 01 - Home Page | /jpetstore | 573.2 |
Buyer | 02 - Sign In | /jpetstore/shop/signonForm.shtml | 455.7 |
Searcher | 02 - Enter the store | /jpetstore/shop/index.shtml | 428.4 |
Buyer | 03 - Login | /jpetstore/shop/signon.sht...ssionid=1C107EF43B21FB043E3B0E35A5232650 | 386 |
Buyer | 05 - Product | /jpetstore/shop/viewProduct.shtml | 231.6 |
Request errors
Error Type | Count | Description |
---|---|---|
NL-NETWORK-01 | 33,236 | Miscellaneous I/O error when connecting to the server. |
NL-NETWORK-03 | 140 | Error when connecting to the server. Indicates a server-side error occurring when attempting to bind a socket. |
Total | 33,376 | Total error count. |
Action errors
No errors |
External Data Errors
No errors |
Element | Critical | Warning | Monitored |
---|---|---|---|
54.82.45.50/OS
| 0 | 1 | 8 |
54.82.45.50/Web Server
| 2 | 1 | 2 |
54.82.45.50/App Server
| 0 | 0 | 5 |
54.82.45.50/DB
| 0 | 0 | 7 |
Min | Avg | Max | Count | Err | % of Err | SLA Profile |
---|---|---|---|---|---|---|
All Virtual Users
|
||||||
788.4 | 2,511 | 3,693 | 900 | 900 | 100 | - |
All pages
|
||||||
0.08 | 134.1 | 590.4 | 15,844 | 11,668 | 73.6 | - |
All requests
|
||||||
0.074 | 46.4 | 431.3 | 121,322 | 33,376 | 27.5 | - |
Min | Avg | Max | Count | Err | % of Err | Perc 50 | Perc 90 | Perc 95 | Std Dev | Avg-90% | SLA Profile |
---|---|---|---|---|---|---|---|---|---|---|---|
All containers
|
|||||||||||
0.08 | 29.7 | 465.5 | 4,277 | 0 | 0 | 3.96 | 103.5 | 141.5 | 51.3 | 22.1 | - |