Controller
Min 2 | Min 3 | Min % | Avg 2 | Avg 3 | Avg % | Max 2 | Max 3 | Max % | |
---|---|---|---|---|---|---|---|---|---|
Controller/User Load | 0 | 0 | +0% | 584.3 | 620.5 | +6.2% | 900 | 900 | +0% |
Controller/Throughput | 0 | 0 | +0% | 3.46 | 5.79 | +67.3% | 9.38 | 20.7 | +121% |
Controller/Alerts | 0 | 0 | +0% | 0 | 0 | +0% | 0 | 0 | +0% |
Controller/Critical Alerts | 0 | 0 | +0% | 0 | 0 | +0% | 0 | 0 | +0% |
Controller/Warning Alerts | 0 | 0 | +0% | 0 | 0 | +0% | 0 | 0 | +0% |
Controller/CPU | 2 | 2 | +0% | 15 | 10.1 | -32.7% | 80 | 81 | +1.2% |
Controller/Memory | 11 | 9 | -18.2% | 26 | 31.6 | +21.8% | 43 | 53 | +23.3% |
Controller/Thread Count | 238 | 254 | +6.7% | 240.6 | 273 | +13.5% | 254 | 291 | +14.6% |
Controller/Network/Segments sent/sec. | 0 | 0 | +0% | 107.3 | 112.9 | +5.3% | 1,299 | 2,218 | +70.8% |
Controller/Network/Segments retransmitted/sec. | 0 | 0 | +0% | 0.224 | 0.423 | +88.5% | 47.9 | 160.3 | +234% |
Controller/Network/net7 (Microsoft Virtual WiFi Miniport Adapter)/Megabits received/sec. | 0 | 0 | +0% | 0 | 0 | +0% | 0 | 0 | +0% |
Controller/Network/net7 (Microsoft Virtual WiFi Miniport Adapter)/Megabits sent/sec. | 0 | 0 | +0% | 0 | 0 | +0% | 0 | 0 | +0% |
Controller/Network/net8 (Microsoft Virtual WiFi Miniport Adapter #2)/Megabits received/sec. | 0 | 0 | +0% | 0 | 0 | +0% | 0 | 0 | +0% |
Controller/Network/net8 (Microsoft Virtual WiFi Miniport Adapter #2)/Megabits sent/sec. | 0 | 0 | +0% | 0 | 0 | +0% | 0 | 0 | +0% |
Controller/Network/net6 (Intel(R) Dual Band Wireless-AC 7265)/Megabits received/sec. | 0 | 0 | +0% | 0 | 0 | +0% | 0 | 0 | +0% |
Controller/Network/net6 (Intel(R) Dual Band Wireless-AC 7265)/Megabits sent/sec. | 0 | 0 | +0% | 0 | 0 | +0% | 0 | 0 | +0% |
Controller/Network/net10 (Dell Wireless 5809e Gobi(TM) 4G LTE Mobile Broadband Card)/Megabits received/sec. | 0 | 0 | +0% | 0 | 0 | +0% | 0 | 0 | +0% |
Controller/Network/net10 (Dell Wireless 5809e Gobi(TM) 4G LTE Mobile Broadband Card)/Megabits sent/sec. | 0 | 0 | +0% | 0 | 0 | +0% | 0 | 0 | +0% |
Controller/Network/eth3 (Intel(R) Ethernet Connection (3) I218-LM)/Megabits received/sec. | 0.047 | 0.091 | +95.1% | 0.582 | 0.616 | +5.8% | 15.3 | 10.69 | -30.3% |
Controller/Network/eth3 (Intel(R) Ethernet Connection (3) I218-LM)/Megabits sent/sec. | 0.009 | 0.016 | +84.5% | 0.079 | 0.132 | +67.2% | 1.49 | 10.42 | +600% |
Controller/Default zone/User Load | 0 | 0 | +0% | 0 | 0 | +0% | 0 | 0 | +0% |
Controller/Europe United Kingdom (London 1)/User Load | 0 | 0 | +0% | 291.9 | 310.3 | +6.3% | 450 | 450 | +0% |
Controller/USA Central - Texas (Dallas 1)/User Load | 0 | 0 | +0% | 292.3 | 310.2 | +6.1% | 450 | 450 | +0% |
54.82.45.50/OS monitored from localhost
Min 2 | Min 3 | Min % | Avg 2 | Avg 3 | Avg % | Max 2 | Max 3 | Max % | |
---|---|---|---|---|---|---|---|---|---|
54.82.45.50/OS/System/CPU User | 0 | 1 | +INF | 7.82 | 12.5 | +59.4% | 40 | 35 | -12.5% |
54.82.45.50/OS/System/CPU System | 0 | 1 | +INF | 4.55 | 6.88 | +51% | 9 | 18 | +100% |
54.82.45.50/OS/System/CPU Idle | 22 | 13 | -40.9% | 84.5 | 76.2 | -9.8% | 100 | 97 | -3% |
54.82.45.50/OS/System/Context switch count per CPU | 115 | 75 | -34.8% | 2,139 | 3,170 | +48.2% | 3,712 | 5,085 | +37% |
54.82.45.50/OS/System/Process Runnable | 0 | 0 | +0% | 0.38 | 0.608 | +60.1% | 16 | 16 | +0% |
54.82.45.50/OS/System/Process Runnable per CPU | 0 | 0 | +0% | 0.38 | 0.608 | +60.1% | 16 | 16 | +0% |
54.82.45.50/OS/System/Swap in | 0 | 0 | +0% | 0 | 0 | +0% | 0 | 0 | +0% |
54.82.45.50/OS/Memory/Memory Free | 2,063,228 | 71,480 | -96.5% | 2,284,449 | 196,078 | -91.4% | 2,691,116 | 388,664 | -85.6% |
54.82.45.50/OS/Memory/% User Memory | 20.7 | 22.7 | +9.7% | 26.6 | 25.4 | -4.8% | 28 | 28.7 | +2.7% |
54.82.45.50/OS/Memory/Swap Used | 0 | 0 | +0% | 0 | 0 | +0% | 0 | 0 | +0% |
54.82.45.50/OS/TCP/% Segments retransmitted | 0 | 0 | +0% | 1.98 | 0.018 | -99.1% | 46.1 | 0.061 | -99.9% |
54.82.45.50/OS/Network (per interface)/% Incoming packet errors(eth0) | 0 | 0 | +0% | 0 | 0 | +0% | 0 | 0 | +0% |
54.82.45.50/OS/Network (per interface)/% Outgoing packet errors(eth0) | 0 | 0 | +0% | 0 | 0 | +0% | 0 | 0 | +0% |
54.82.45.50/OS/Process (per process)/Process Memory Usage(4898) | 0 | 0 | +0% | 0 | 0 | +0% | 0 | 0 | +0% |
54.82.45.50/OS/Process (per process)/Process CPU Time(4898) | 0 | 0 | +0% | 0 | 0 | +0% | 0 | 0 | +0% |
54.82.45.50/OS/Process (per process)/Process Memory Usage(4896) | 0 | 0 | +0% | 0 | 0 | +0% | 0 | 0 | +0% |
54.82.45.50/OS/Process (per process)/Process CPU Time(4896) | 0 | 0 | +0% | 0 | 0 | +0% | 0 | 0 | +0% |
54.82.45.50/OS/Process (per process)/Process Memory Usage(4895) | 0 | 0 | +0% | 0 | 0 | +0% | 0 | 0 | +0% |
54.82.45.50/OS/Process (per process)/Process CPU Time(4895) | 0 | 0 | +0% | 0 | 0 | +0% | 0 | 0 | +0% |
54.82.45.50/OS/Process (per process)/Process Memory Usage(4894) | 0 | 0 | +0% | 0 | 0 | +0% | 0 | 0 | +0% |
54.82.45.50/OS/Process (per process)/Process CPU Time(4894) | 0 | 0 | +0% | 0 | 0 | +0% | 0 | 0 | +0% |
54.82.45.50/OS/Process (per process)/Process Memory Usage(5276) | 0 | 0 | +0% | 0 | 0 | +0% | 0 | 0 | +0% |
54.82.45.50/OS/Process (per process)/Process CPU Time(5276) | 0 | 0 | +0% | 0 | 0 | +0% | 0 | 0 | +0% |
54.82.45.50/OS/Process (per process)/Process Memory Usage(5231) | 0 | 0 | +0% | 0 | 0 | +0% | 0 | 0 | +0% |
54.82.45.50/OS/Process (per process)/Process CPU Time(5231) | 0 | 0 | +0% | 0 | 0 | +0% | 0 | 0 | +0% |
54.82.45.50/OS/Process (per process)/Process Memory Usage(3815) | 0 | 0 | +0% | 0 | 0 | +0% | 0 | 0 | +0% |
54.82.45.50/OS/Process (per process)/Process CPU Time(3815) | 0 | 0 | +0% | 0 | 0 | +0% | 0 | 0 | +0% |
54.82.45.50/OS/Process (per process)/Process Memory Usage(3814) | 0 | 0 | +0% | 0 | 0 | +0% | 0 | 0 | +0% |
54.82.45.50/OS/Process (per process)/Process CPU Time(3814) | 0 | 0 | +0% | 0 | 0 | +0% | 0 | 0 | +0% |
54.82.45.50/OS/Process (per process)/Process Memory Usage(3813) | 0 | 0 | +0% | 0 | 0 | +0% | 0 | 0 | +0% |
54.82.45.50/OS/Process (per process)/Process CPU Time(3813) | 0 | 0 | +0% | 0 | 0 | +0% | 0 | 0 | +0% |
54.82.45.50/OS/Process (per process)/Process Memory Usage(3812) | 1,316 | 6,920 | +426% | 1,316 | 7,119 | +441% | 1,316 | 7,144 | +443% |
54.82.45.50/OS/Process (per process)/Process CPU Time(3812) | 0 | 0 | +0% | 0 | 0.08 | +INF | 0 | 2 | +INF |
54.82.45.50/OS/Process (per process)/Process Memory Usage(3811) | 6,152 | 0 | -100% | 6,934 | 0 | -100% | 7,120 | 0 | -100% |
54.82.45.50/OS/Process (per process)/Process CPU Time(3811) | 0 | 0 | +0% | 0.019 | 0 | -100% | 1.9 | 0 | -100% |
54.82.45.50/OS/Process (per process)/Process Memory Usage(3810) | 0 | 0 | +0% | 0 | 0 | +0% | 0 | 0 | +0% |
54.82.45.50/OS/Process (per process)/Process CPU Time(3810) | 0 | 0 | +0% | 0 | 0 | +0% | 0 | 0 | +0% |
54.82.45.50/OS/Process (per process)/Process Memory Usage(2855) | 6,668 | 0 | -100% | 6,823 | 0 | -100% | 7,132 | 0 | -100% |
54.82.45.50/OS/Process (per process)/Process CPU Time(2855) | 0 | 0 | +0% | 0.035 | 0 | -100% | 2 | 0 | -100% |
54.82.45.50/OS/Process (per process)/Process Memory Usage(5227) | 0 | 0 | +0% | 0 | 0 | +0% | 0 | 0 | +0% |
54.82.45.50/OS/Process (per process)/Process CPU Time(5227) | 0 | 0 | +0% | 0 | 0 | +0% | 0 | 0 | +0% |
54.82.45.50/OS/Process (per process)/Process Memory Usage(3809) | 0 | 0 | +0% | 0 | 0 | +0% | 0 | 0 | +0% |
54.82.45.50/OS/Process (per process)/Process CPU Time(3809) | 0 | 0 | +0% | 0 | 0 | +0% | 0 | 0 | +0% |
54.82.45.50/OS/Process (per process)/Process Memory Usage(3808) | 0 | 0 | +0% | 0 | 0 | +0% | 0 | 0 | +0% |
54.82.45.50/OS/Process (per process)/Process CPU Time(3808) | 0 | 0 | +0% | 0 | 0 | +0% | 0 | 0 | +0% |
54.82.45.50/OS/Process (per process)/Process Memory Usage(5221) | 0 | 0 | +0% | 0 | 0 | +0% | 0 | 0 | +0% |
54.82.45.50/OS/Process (per process)/Process CPU Time(5221) | 0 | 0 | +0% | 0 | 0 | +0% | 0 | 0 | +0% |
54.82.45.50/OS/Process (per process)/Process Memory Usage(5112) | 0 | 0 | +0% | 0 | 0 | +0% | 0 | 0 | +0% |
54.82.45.50/OS/Process (per process)/Process CPU Time(5112) | 0 | 0 | +0% | 0 | 0 | +0% | 0 | 0 | +0% |
54.82.45.50/OS/Process (per process)/Process Memory Usage(5110) | 0 | 0 | +0% | 0 | 0 | +0% | 0 | 0 | +0% |
54.82.45.50/OS/Process (per process)/Process CPU Time(5110) | 0 | 0 | +0% | 0 | 0 | +0% | 0 | 0 | +0% |
54.82.45.50/OS/Process (per process)/Process Memory Usage(5108) | 0 | 0 | +0% | 0 | 0 | +0% | 0 | 0 | +0% |
54.82.45.50/OS/Process (per process)/Process CPU Time(5108) | 0 | 0 | +0% | 0 | 0 | +0% | 0 | 0 | +0% |
54.82.45.50/OS/Process (per process)/Process Memory Usage(5106) | 0 | 0 | +0% | 0 | 0 | +0% | 0 | 0 | +0% |
54.82.45.50/OS/Process (per process)/Process CPU Time(5106) | 0 | 0 | +0% | 0 | 0 | +0% | 0 | 0 | +0% |
54.82.45.50/OS/Process (per process)/Process Memory Usage(2380) | 0 | 0 | +0% | 0 | 0 | +0% | 0 | 0 | +0% |
54.82.45.50/OS/Process (per process)/Process CPU Time(2380) | 0 | 0 | +0% | 0 | 0 | +0% | 0 | 0 | +0% |
54.82.45.50/OS/Process (per process)/Process Memory Usage(2835) | 6,912 | 0 | -100% | 7,097 | 0 | -100% | 7,128 | 0 | -100% |
54.82.45.50/OS/Process (per process)/Process CPU Time(2835) | 0 | 0 | +0% | 0.096 | 0 | -100% | 2 | 0 | -100% |
54.82.45.50/OS/Process (per process)/Process Memory Usage(3665) | 0 | 0 | +0% | 0 | 0 | +0% | 0 | 0 | +0% |
54.82.45.50/OS/Process (per process)/Process CPU Time(3665) | 0 | 0 | +0% | 0 | 0 | +0% | 0 | 0 | +0% |
54.82.45.50/OS/Process (per process)/Process Memory Usage(6207) | 0 | 0 | +0% | 0 | 0 | +0% | 0 | 0 | +0% |
54.82.45.50/OS/Process (per process)/Process CPU Time(6207) | 0 | 0 | +0% | 0 | 0 | +0% | 0 | 0 | +0% |
54.82.45.50/Web Server monitored from localhost
Min 2 | Min 3 | Min % | Avg 2 | Avg 3 | Avg % | Max 2 | Max 3 | Max % | |
---|---|---|---|---|---|---|---|---|---|
54.82.45.50/Web Server/All/CPULoad | 0 | 0.005 | +INF | 0.229 | 1.71 | +649% | 0.382 | 2.5 | +555% |
54.82.45.50/Web Server/All/BusyWorkers | 2 | 1 | -50% | 235 | 26.9 | -88.6% | 256 | 121 | -52.7% |
54.82.45.50/Web Server/All/%BusyWorkers | 2.86 | 1.43 | -50% | 92.9 | 30.5 | -67.2% | 100 | 100 | +0% |
54.82.45.50/Web Server/All/IdleWorkers | 0 | 0 | +0% | 15.5 | 59.5 | +283% | 86 | 119 | +38.4% |
54.82.45.50/App Server monitored from localhost
Min 2 | Min 3 | Min % | Avg 2 | Avg 3 | Avg % | Max 2 | Max 3 | Max % | |
---|---|---|---|---|---|---|---|---|---|
54.82.45.50/App Server/Cache/localhost//jpetstore/cacheSize | 192 | 239 | +24.5% | 251.6 | 253.8 | +0.9% | 253 | 254 | +0.4% |
54.82.45.50/App Server/Cache/localhost//jpetstore/hitsCount | 0 | 94 | +INF | 2,228 | 3,396 | +52.4% | 4,260 | 9,042 | +112% |
54.82.45.50/App Server/Cache/localhost//jpetstore/accessCount | 0 | 94 | +INF | 2,228 | 3,396 | +52.4% | 4,220 | 9,094 | +115% |
54.82.45.50/App Server/Session/localhost//jpetstore/activeSessions | 0 | 6 | +INF | 7,067 | 9,073 | +28.4% | 12,766 | 18,069 | +41.5% |
54.82.45.50/App Server/Session/localhost//jpetstore/rejectedSessions | 0 | 0 | +0% | 0 | 0 | +0% | 0 | 0 | +0% |
54.82.45.50/App Server/Session/localhost//jpetstore/% rejectedSessions | 0 | 0 | +0% | 0 | 0 | +0% | 0 | 0 | +0% |
54.82.45.50/App Server/Session/localhost//jpetstore/expiredSessions | 0 | 0 | +0% | 15.9 | 17.4 | +9.2% | 456 | 411 | -9.9% |
54.82.45.50/App Server/RequestProcessor/"ajp-bio-8009"/errorCount | 0 | 0 | +0% | 0 | 0 | +0% | 0 | 0 | +0% |
54.82.45.50/App Server/RequestProcessor/"ajp-bio-8009"/% errorCount | 0 | 0 | +0% | 0 | 0 | +0% | 0 | 0 | +0% |
54.82.45.50/App Server/ThreadPool/"ajp-bio-8009"/currentThreadsBusy | 30 | 67 | +123% | 30 | 86.2 | +187% | 30 | 150 | +400% |
54.82.45.50/App Server/ThreadPool/"ajp-bio-8009"/% currentThreadsBusy | 100 | 33.5 | -66.5% | 100 | 43.1 | -56.9% | 100 | 75 | -25% |
54.82.45.50/App Server/ThreadPool/"ajp-bio-8009"/currentThreadCount | 30 | 70 | +133% | 30 | 92.5 | +208% | 30 | 154 | +413% |
54.82.45.50/App Server/VM/Memory/Used | 104,745,368 | 131,039,360 | +25.1% | 201,597,799 | 241,682,582 | +19.9% | 300,447,344 | 392,244,640 | +30.6% |
54.82.45.50/App Server/VM/Memory/% Used | 10.95 | 13.7 | +25.1% | 21.1 | 25.3 | +19.9% | 31.4 | 41 | +30.6% |
54.82.45.50/App Server/VM/Memory/Max | 956,891,136 | 956,891,136 | +0% | 956,891,136 | 956,891,136 | +0% | 956,891,136 | 956,891,136 | +0% |
54.82.45.50/App Server/VM/Garbage Collector/Copy/CollectionTime | 0 | 0 | +0% | 8.15 | 15 | +83.9% | 71 | 66 | -7% |
54.82.45.50/App Server/VM/Garbage Collector/MarkSweepCompact/CollectionTime | 0 | 0 | +0% | 1.18 | 1.98 | +67% | 648 | 1,003 | +54.8% |
54.82.45.50/App Server/VM/Threads/ThreadCount | 71 | 111 | +56.3% | 71.6 | 143.4 | +100% | 75 | 371 | +395% |
54.82.45.50/App Server/VM/Threads/DaemonThreadCount | 60 | 100 | +66.7% | 60.6 | 132.5 | +118% | 64 | 360 | +462% |
54.82.45.50/App Server/ThreadPool/"ajp-bio-8009"/threadsConfiguration | 2 |
|
3 |
|
|
54.82.45.50/App Server/Description/Specification/Host | 2 |
|
3 |
|
|
54.82.45.50/App Server/Description/JVM | 2 |
|
3 |
|
54.82.45.50/DB monitored from localhost
Min 2 | Min 3 | Min % | Avg 2 | Avg 3 | Avg % | Max 2 | Max 3 | Max % | |
---|---|---|---|---|---|---|---|---|---|
54.82.45.50/DB/Connections/threads connected | 4 | 3 | -25% | 9.58 | 7.95 | -17% | 11 | 9 | -18.2% |
54.82.45.50/DB/Connections/aborted clients | 0 | 0 | +0% | 0 | 0 | +0% | 0 | 0 | +0% |
54.82.45.50/DB/Connections/aborted connects | 0 | 0 | +0% | 0 | 0.185 | +INF | 0 | 27.8 | +INF |
54.82.45.50/DB/Connections/max used | 4 | 3 | -25% | 9.58 | 9.04 | -5.6% | 11 | 10 | -9.1% |
54.82.45.50/DB/IO Requests/bytes received | 0.01 | 0.01 | +0% | 14.6 | 25.5 | +75.3% | 34.5 | 42.7 | +23.8% |
54.82.45.50/DB/IO Requests/bytes sent | 3.49 | 3.49 | +0.1% | 63.1 | 108.4 | +71.8% | 140.9 | 178 | +26.4% |
54.82.45.50/DB/IO Requests/open files | 18 | 18 | +0% | 18 | 18 | +0% | 18 | 18 | +0% |
54.82.45.50/DB/Select Rates/select full join | 0 | 0 | +0% | 0 | 0 | +0% | 0 | 0 | +0% |
54.82.45.50/DB/Select Rates/select full range join | 0 | 0 | +0% | 0 | 0 | +0% | 0 | 0 | +0% |
54.82.45.50/DB/Select Rates/select range | 0 | 0 | +0% | 0 | 0 | +0% | 0 | 0 | +0% |
54.82.45.50/DB/Select Rates/select range check | 0 | 0 | +0% | 0 | 0 | +0% | 0 | 0 | +0% |
54.82.45.50/DB/Select Rates/select scan | 0.4 | 0.4 | +0% | 7.71 | 13.5 | +75.4% | 18.8 | 24.6 | +30.9% |
54.82.45.50/DB/Read Rates/handler read first | 0 | 0 | +0% | 7.3 | 13.1 | +78.8% | 18.4 | 24.2 | +31.5% |
54.82.45.50/DB/Read Rates/handler read key | 0 | 0 | +0% | 94.7 | 166 | +75.3% | 220 | 279.6 | +27.1% |
54.82.45.50/DB/Read Rates/handler read next | 0 | 0 | +0% | 25.3 | 43.1 | +70.3% | 65.6 | 90.6 | +38.1% |
54.82.45.50/DB/Read Rates/handler read previous | 0 | 0 | +0% | 0 | 0 | +0% | 0 | 0 | +0% |
54.82.45.50/DB/Read Rates/handler read random | 0 | 0 | +0% | 0 | 0 | +0% | 0 | 0 | +0% |
54.82.45.50/DB/Read Rates/handler read random next | 126.2 | 126.2 | +0% | 251.4 | 364.9 | +45.2% | 718.6 | 776 | +8% |
54.82.45.50/DB/Key Rates/key blocks not flushed | 0 | 0 | +0% | 0 | 0 | +0% | 0 | 0 | +0% |
54.82.45.50/DB/Key Rates/key blocks unused | 6,698 | 6,694 | -0.1% | 6,698 | 6,697 | -0% | 6,698 | 6,698 | +0% |
54.82.45.50/DB/Key Rates/key blocks used | 0 | 0 | +0% | 0 | 0.588 | +INF | 0 | 4 | +INF |
54.82.45.50/DB/Key Rates/key read requests (cache) | 0 | 0 | +0% | 0 | 0.007 | +INF | 0 | 3.4 | +INF |
54.82.45.50/DB/Key Rates/key reads (disk) | 0 | 0 | +0% | 0 | 0.001 | +INF | 0 | 0.6 | +INF |
54.82.45.50/DB/Key Rates/key write requests (cache) | 0 | 0 | +0% | 0 | 0 | +0% | 0 | 0 | +0% |
54.82.45.50/DB/Key Rates/key writes (disk) | 0 | 0 | +0% | 0 | 0 | +0% | 0 | 0 | +0% |
54.82.45.50/DB/Commands Rates/flush commands | 0 | 0 | +0% | 0 | 0 | +0% | 0 | 0 | +0% |
54.82.45.50/DB/Commands Rates/handler commit | 0 | 0 | +0% | 320.2 | 563 | +75.9% | 783 | 971 | +24% |
54.82.45.50/DB/Commands Rates/handler delete | 0 | 0 | +0% | 0 | 0 | +0% | 0 | 0 | +0% |
54.82.45.50/DB/Commands Rates/handler rollback | 0 | 0 | +0% | 216.8 | 380.1 | +75.3% | 495 | 640 | +29.3% |
54.82.45.50/DB/Commands Rates/handler savepoint | 0 | 0 | +0% | 0 | 0 | +0% | 0 | 0 | +0% |
54.82.45.50/DB/Commands Rates/handler savepoint rollback | 0 | 0 | +0% | 0 | 0 | +0% | 0 | 0 | +0% |
54.82.45.50/DB/Commands Rates/handler update | 0 | 0 | +0% | 13.3 | 23.6 | +76.6% | 44 | 69 | +56.8% |
54.82.45.50/DB/Commands Rates/handler write | 629 | 629 | +0% | 654 | 747.5 | +14.3% | 2,754 | 2,097 | -23.9% |
54.82.45.50/DB/Query Cache/query cache free blocks | 0 | 0 | +0% | 0 | 0 | +0% | 0 | 0 | +0% |
54.82.45.50/DB/Query Cache/query cache free memory | 0 | 0 | +0% | 0 | 0 | +0% | 0 | 0 | +0% |
54.82.45.50/DB/Query Cache/query cache hits | 0 | 0 | +0% | 0 | 0 | +0% | 0 | 0 | +0% |
54.82.45.50/DB/Query Cache/query cache inserts | 0 | 0 | +0% | 0 | 0 | +0% | 0 | 0 | +0% |
54.82.45.50/DB/Query Cache/query cache low memory prunes | 0 | 0 | +0% | 0 | 0 | +0% | 0 | 0 | +0% |
54.82.45.50/DB/Query Cache/not cached queries | 0 | 0 | +0% | 0 | 0 | +0% | 0 | 0 | +0% |
54.82.45.50/DB/Query Cache/cached queries | 0 | 0 | +0% | 0 | 0 | +0% | 0 | 0 | +0% |
54.82.45.50/DB/Query Cache/total blocks | 0 | 0 | +0% | 0 | 0 | +0% | 0 | 0 | +0% |
54.82.45.50/DB/Tables/open tables | 33 | 39 | +18.2% | 46.7 | 48.8 | +4.6% | 50 | 54 | +8% |
54.82.45.50/DB/Tables/opened tables | 40 | 46 | +15% | 53.7 | 55.8 | +4% | 57 | 61 | +7% |
54.82.45.50/DB/Tables/table locks immediate | 0 | 0 | +0% | 493.5 | 865.6 | +75.4% | 1,163 | 1,467 | +26.1% |
54.82.45.50/DB/Tables/table locks waited | 0 | 0 | +0% | 0 | 0 | +0% | 0 | 0 | +0% |
54.82.45.50/DB/Tables/table open cache | 400 | 400 | +0% | 400 | 400 | +0% | 400 | 400 | +0% |
54.82.45.50/DB/Tables/max heap table size | 16,384 | 16,384 | +0% | 16,384 | 16,384 | +0% | 16,384 | 16,384 | +0% |
54.82.45.50/DB/Memory/binlog cache size | 32 | 32 | +0% | 32 | 32 | +0% | 32 | 32 | +0% |
54.82.45.50/DB/Memory/bulk insert buffer size | 8,192 | 8,192 | +0% | 8,192 | 8,192 | +0% | 8,192 | 8,192 | +0% |
54.82.45.50/DB/Memory/join buffer size | 128 | 128 | +0% | 128 | 128 | +0% | 128 | 128 | +0% |
54.82.45.50/DB/Memory/key buffer size | 8,192 | 8,192 | +0% | 8,192 | 8,192 | +0% | 8,192 | 8,192 | +0% |
54.82.45.50/DB/Memory/% key buffer size | 18.2 | 18.2 | +0% | 18.2 | 18.2 | +0% | 18.2 | 18.3 | +0.3% |
54.82.45.50/DB/Memory/max binlog size | 1,048,576 | 1,048,576 | +0% | 1,048,576 | 1,048,576 | +0% | 1,048,576 | 1,048,576 | +0% |
54.82.45.50/DB/Memory/preload buffer size | 32 | 32 | +0% | 32 | 32 | +0% | 32 | 32 | +0% |
54.82.45.50/DB/Memory/query alloc block size | 8 | 8 | +0% | 8 | 8 | +0% | 8 | 8 | +0% |
54.82.45.50/DB/Memory/read buffer size | 128 | 128 | +0% | 128 | 128 | +0% | 128 | 128 | +0% |
54.82.45.50/DB/Memory/read random buffer size | 256 | 256 | +0% | 256 | 256 | +0% | 256 | 256 | +0% |
54.82.45.50/DB/Memory/sort buffer size | 2,048 | 2,048 | +0% | 2,048 | 2,048 | +0% | 2,048 | 2,048 | +0% |
54.82.45.50/DB/Memory/transaction alloc block size | 8 | 8 | +0% | 8 | 8 | +0% | 8 | 8 | +0% |
54.82.45.50/DB/Memory/transaction prealloc size | 4 | 4 | +0% | 4 | 4 | +0% | 4 | 4 | +0% |
54.82.45.50/DB/Misc./slow queries | 0 | 0 | +0% | 0 | 0 | +0% | 0 | 0 | +0% |
54.82.45.50/DB/Misc./long query time | 10 | 10 | +0% | 10 | 10 | +0% | 10 | 10 | +0% |
54.82.45.50/DB/Misc./slow launch threads | 0 | 0 | +0% | 0 | 0 | +0% | 0 | 0 | +0% |
54.82.45.50/DB/Misc./slow launch time | 2 | 2 | +0% | 2 | 2 | +0% | 2 | 2 | +0% |
54.82.45.50/DB/Misc./sort merge passes | 0 | 0 | +0% | 0 | 0 | +0% | 0 | 0 | +0% |
54.82.45.50/DB/Misc./sort range | 0 | 0 | +0% | 0 | 0 | +0% | 0 | 0 | +0% |
54.82.45.50/DB/Misc./sort rows | 0 | 0 | +0% | 0 | 0.02 | +INF | 0 | 14 | +INF |
54.82.45.50/DB/Misc./sort scan | 0 | 0 | +0% | 0 | 0.003 | +INF | 0 | 2 | +INF |
54.82.45.50/DB/Misc./not flushed delayed rows | 0 | 0 | +0% | 0 | 0 | +0% | 0 | 0 | +0% |
54.82.45.50/DB/Connections/threads cached | 0 | 0 | 0 | ||||||
54.82.45.50/DB/Connections/threads running | 1 | 1.06 | 5 | ||||||
54.82.45.50/DB/Connections/attempts | 5 | 182.2 | 650 | ||||||
54.82.45.50/DB/Connections/outstanding connections requests | 50 | 50 | 50 | ||||||
54.82.45.50/DB/Connections/max allowed | 151 | 151 | 151 | ||||||
54.82.45.50/DB/Connections/max allowed per user | 0 | 0 | 0 | ||||||
54.82.45.50/DB/Connections/max threads cached | 0 | 0 | 0 |
54.82.45.50/DB/Description/Database Version | 2 |
|
3 |
|
LG 162.13.154.211
Min 2 | Min 3 | Min % | Avg 2 | Avg 3 | Avg % | Max 2 | Max 3 | Max % | |
---|---|---|---|---|---|---|---|---|---|
LG 162.13.154.211/CPU | 0 | 0 | +0% | 2.82 | 4.05 | +43.7% | 36 | 37 | +2.8% |
LG 162.13.154.211/Memory | 4 | 4 | +0% | 9.94 | 9.94 | +0% | 18 | 19 | +5.6% |
LG 162.13.154.211/Throughput | 0 | 0 | +0% | 0.614 | 0.958 | +56.1% | 2.86 | 4.2 | +46.8% |
LG 162.13.154.211/User Load | 0 | 0 | +0% | 97 | 103.2 | +6.3% | 150 | 150 | +0% |
LG 162.13.154.211/Thread Count | 18 | 19 | +5.6% | 214.8 | 160.7 | -25.2% | 449 | 221 | -50.8% |
LG 162.13.154.211/Controller Connection/Ping Duration | 23 | 45 | +95.7% | 29.8 | 66.8 | +124% | 261 | 193 | -26.1% |
LG 162.13.154.211/Network/Segments sent/sec. | 4.82 | 5 | +3.6% | 222.6 | 346.1 | +55.5% | 879.1 | 1,245 | +41.6% |
LG 162.13.154.211/Network/Segments retransmitted/sec. | 0 | 0 | +0% | 9.08 | 0.116 | -98.7% | 83.1 | 11 | -86.8% |
LG 162.13.154.211/Network/eth0 (eth0)/Megabits received/sec. | 0.001 | 0.001 | +3.6% | 0.687 | 1.07 | +56.3% | 3.29 | 4.62 | +40.2% |
LG 162.13.154.211/Network/eth0 (eth0)/Megabits sent/sec. | 0.013 | 0.014 | +3.6% | 0.298 | 0.406 | +36.2% | 1.1 | 2.65 | +141% |
LG 162.13.154.211/Network/eth1 (eth1)/Megabits received/sec. | 0 | 0 | +0% | 0 | 0 | +0% | 0 | 0 | +0% |
