2 | 3 | |
---|---|---|
Project | Analysis_Project | Analysis_Project |
Scenario | PetstoreScenario | PetstoreScenario |
Name | Limit test 2 | Limit test 3 |
Description | ||
Start date | Oct 16, 2015 2:48:48 PM | Oct 19, 2015 2:01:23 PM |
End date | Oct 16, 2015 3:48:51 PM | Oct 19, 2015 3:01:24 PM |
Duration | 01:00:02 | 01:00:01 |
Termination reason | Execution policy | Execution policy |
Load Policy |
|
|
LG Hosts | 162.13.154.188 , 162.13.81.139 , 162.13.154.211 , 23.253.102.217 , 174.143.200.160 , 174.143.200.161 | 162.13.154.211 , 162.13.154.215 , 162.13.154.236 , 166.78.174.170 , 166.78.174.181 , 166.78.174.197 |
Filters |
None
|
None
|
Debug | Disabled | Disabled |
2 | 3 | % | |
---|---|---|---|
Average pages/s | 45.8 | 73.2 | +59.8% |
Average requests/s | 188.1 | 282.7 | +50.3% |
Total pages | 164965 | 263542 | +59.8% |
Total requests | 677687 | 1018200 | +50.2% |
Average Request response time | 2.44 s | 0.178 s | -92.7% |
Total request errors | 5765 | 580 | -89.9% |
Error rate | 0.9 | 0.1 | -88.9% |
Average Page response time | 6.21 s | 0.377 s | -93.9% |
Total throughput | 1685.37 MB | 2618.4 MB | +55.4% |
Average throughput | 3.74 Mb/s | 5.82 Mb/s | +55.6% |
Total users launched | 900 | 900 | +0% |
Total iterations completed | 20197 | 26930 | +33.3% |
Total action errors | 0 | 0 | +0% |
Alerts total duration | 99.9 % | 14.6 % | -85.4% |
Top 3 errors
Page Results | Count 2 | Count 3 | % |
---|---|---|---|
/jpetstore/shop/viewItem.shtml | 111 | 146 | +31.5% |
/jpetstore/shop/viewCategory.shtml | 20 | 22 | +10% |
Page Results | Count 2 | Count 3 | % |
---|---|---|---|
/jpetstore | 1621 | 0 | -100% |
/jpetstore/shop/index.shtml | 784 | 0 | -100% |
/jpetstore/shop/signonForm.shtml | 275 | 0 | -100% |
Top 3 alerts
Alert Results | Duration % 2 | Duration % 3 | % |
---|---|---|---|
Empty list |
Alert Results | Duration % 2 | Duration % 3 | % |
---|---|---|---|
Empty list |
Top 3 average response times (Pages)
Page Results | Duration 2 | Duration 3 | % |
---|---|---|---|
Empty list |
Page Results | Duration 2 | Duration 3 | % |
---|---|---|---|
/jpetstore/shop/index.shtml | 14.4 | 0.433 | -97% |
/jpetstore | 19.9 | 0.774 | -96.1% |
/jpetstore/shop/signonForm.shtml | 11.6 | 0.838 | -92.8% |
Top 3 average response times (Push messages)
Push messages results | Duration 2 | Duration 3 | % |
---|---|---|---|
Empty list |
Push messages results | Duration 2 | Duration 3 | % |
---|---|---|---|
Empty list |
Top 3 maximum response times (Pages)
Page Results | Duration 2 | Duration 3 | % |
---|---|---|---|
Empty list |
Page Results | Duration 2 | Duration 3 | % |
---|---|---|---|
/jpetstore/shop/viewItem.shtml | 300.2 | 1.4 | -99.5% |
/jpetstore/shop/newOrder.shtml | 300.1 | 1.88 | -99.4% |
/jpetstore/shop/checkout.shtml | 300.2 | 2.12 | -99.3% |
Top 3 maximum response times (Push messages)
Push messages results | Duration 2 | Duration 3 | % |
---|---|---|---|
Empty list |
Push messages results | Duration 2 | Duration 3 | % |
---|---|---|---|
Empty list |
Request errors
Error Type | Count 2 | Count 3 | % | Description |
---|---|---|---|---|
Assertions | 580 | Validation of the response failed. | ||
NL-NETWORK-01 | 3,266 | Miscellaneous I/O error when connecting to the server. | ||
502 | 2,297 | Bad Gateway | ||
503 | 202 | Service Unavailable - The server is currently unable to handle the request due to a temporary overloading or maintenance of the server. | ||
Total | 5,765 | 580 | -89.9% | Total error count. |
Action errors
No errors |
Element | Critical 2 | Critical 3 | % | Warning 2 | Warning 3 | % |
---|---|---|---|---|---|---|
54.82.45.50/OS | 0 | 0 | +0% | 0 | 0 | +0% |
54.82.45.50/Web Server | 2 | 0 | -100% | 2 | 0 | -100% |
54.82.45.50/App Server | 1 | 0 | -100% | 0 | 0 | +0% |
54.82.45.50/DB | 0 | 1 | +∞% | 0 | 1 | +∞% |
Avg 2 | Avg 3 | Avg % | Max 2 | Max 3 | Max % | Err 2 | Err 3 | Err % |
---|---|---|---|---|---|---|---|---|
Empty list |
Avg 2 | Avg 3 | Avg % | Max 2 | Max 3 | Max % | Err 2 | Err 3 | Err % |
---|---|---|---|---|---|---|---|---|
Empty list |