Project | Analysis_Project | Load Policy |
|
Scenario | PetstoreScenario | ||
Start date | Oct 19, 2015 3:06:21 PM | Name | Limit test 4 |
End date | Oct 19, 2015 4:06:24 PM | Description | |
Duration | 01:00:02 | ||
Termination reason | Execution policy | Filters |
None
|
LG Hosts | 162.13.154.211 , 162.13.154.215 , 162.13.154.236 , 166.78.174.170 , 166.78.174.181 , 166.78.174.197 | Debug | Disabled |
Total pages | 262184 | ![]() | Average pages/s | 72.8 | ![]() |
|
Total requests | 1008381 | ![]() | Average requests/s | 279.9 | ![]() |
|
Total users launched | 900 | ![]() | Average Request response time | 0.18 s | ![]() |
|
Total iterations completed | 26536 | ![]() | Average Page response time | 0.381 s | ![]() |
|
Total throughput | 2582.98 MB | ![]() | Average throughput | 5.74 Mb/s | ![]() |
|
Total request errors | 0 | ![]() | Error rate | 0 % | ![]() |
|
Total action errors | 0 | ![]() | Alerts total duration | 0 % | ![]() |
![]() | ![]() | ![]() | ![]() |
Top 5 errors
No errors on pages |
Top 5 alerts
No alerts |
First critical alerts
No alerts |
Top 5 average response time (Pages)
Virtual User | Parent | Page | Duration |
---|---|---|---|
Buyer | 01 - Home Page | /jpetstore | 1.32 |
Buyer | 03 - Login | /jpetstore/shop/signon.sht...ssionid=1C107EF43B21FB043E3B0E35A5232650 | 1.06 |
Buyer | 02 - Sign In | /jpetstore/shop/signonForm.shtml | 0.845 |
Buyer | 07 - AddToCart | /jpetstore/shop/addItemToCart.shtml | 0.582 |
Buyer | 06 - Item | /jpetstore/shop/viewItem.shtml | 0.56 |
Top 5 maximum response time (Pages)
Virtual User | Parent | Page | Duration |
---|---|---|---|
Buyer | 01 - Home Page | /jpetstore | 8.54 |
Buyer | 07 - AddToCart | /jpetstore/shop/addItemToCart.shtml | 7.77 |
Searcher | 02 - Enter the store | /jpetstore/shop/index.shtml | 7.24 |
Searcher | 04 - Product | /jpetstore/shop/viewProduct.shtml | 7.16 |
Buyer | 06 - Item | /jpetstore/shop/viewItem.shtml | 7.15 |
Request errors
No errors |
Action errors
No errors |
External Data Errors
No errors |
Element | Critical | Warning | Monitored |
---|---|---|---|
54.82.45.50/OS
| 0 | 0 | 7 |
54.82.45.50/Web Server
| 0 | 0 | 2 |
54.82.45.50/App Server
| 0 | 0 | 5 |
54.82.45.50/DB
| 0 | 0 | 7 |
Min | Avg | Max | Count | Err | % of Err | SLA Profile |
---|---|---|---|---|---|---|
All Virtual Users
|
||||||
12.8 | 111.1 | 389.2 | 900 | 0 | 0 | - |
All pages
|
||||||
0.073 | 0.381 | 8.54 | 262,184 | 0 | 0 | - |
All requests
|
||||||
0.072 | 0.179 | 7.38 | 1,008,381 | 0 | 0 | - |
Min | Avg | Max | Count | Err | % of Err | Perc 50 | Perc 90 | Perc 95 | Std Dev | Avg-90% | SLA Profile |
---|---|---|---|---|---|---|---|---|---|---|---|
All containers
|
|||||||||||
0.073 | 0.39 | 8.54 | 265,913 | 0 | 0 | 0.31 | 0.772 | 1.17 | 0.394 | 0.322 | - |