Project | Analysis_Project | Load Policy |
|
Scenario | PetstoreScenario | ||
Start date | Oct 19, 2015 2:01:23 PM | Name | Limit test 3 |
End date | Oct 19, 2015 3:01:24 PM | Description | |
Duration | 01:00:01 | ||
Termination reason | Execution policy | Filters |
None
|
LG Hosts | 162.13.154.211 , 162.13.154.215 , 162.13.154.236 , 166.78.174.170 , 166.78.174.181 , 166.78.174.197 | Debug | Disabled |
Total pages | 263542 | ![]() | Average pages/s | 73.2 | ![]() |
|
Total requests | 1018200 | ![]() | Average requests/s | 282.7 | ![]() |
|
Total users launched | 900 | ![]() | Average Request response time | 0.178 s | ![]() |
|
Total iterations completed | 26930 | ![]() | Average Page response time | 0.377 s | ![]() |
|
Total throughput | 2618.4 MB | ![]() | Average throughput | 5.82 Mb/s | ![]() |
|
Total request errors | 580 | ![]() | Error rate | 0.1 % | ![]() |
|
Total action errors | 0 | ![]() | Alerts total duration | 14.6 % | ![]() |
![]() | ![]() | ![]() | ![]() |
Top 5 errors
Virtual User | Parent | Page | Count |
---|---|---|---|
Searcher | 03 - Search | /jpetstore/shop/searchProd...ssionid=97E04E62FFD3FD173B2F83B11FE57DA8 | 161 |
Searcher | 05 - Item | /jpetstore/shop/viewItem.shtml | 146 |
Searcher | 04 - Product | /jpetstore/shop/viewProduct.shtml | 145 |
Buyer | 11 - Confirm Order | /jpetstore/shop/newOrder.shtml | 55 |
Buyer | 05 - Product | /jpetstore/shop/viewProduct.shtml | 29 |
Top 5 alerts
Alert | Duration % | Occurrences |
---|---|---|
54.82.45.50/DB/Connections/aborted connects >= 1.0 connections/s
| 4.9 | 30 |
54.82.45.50/DB/Connections/aborted connects >= 0.1 connections/s
| 9.6 | 59 |
First critical alerts
Time | Alert |
---|---|
00:17:27.326 |
54.82.45.50/DB/Connections/aborted connects >= 1.0 connections/s
|
Top 5 average response time (Pages)
Virtual User | Parent | Page | Duration |
---|---|---|---|
Buyer | 01 - Home Page | /jpetstore | 1.32 |
Buyer | 03 - Login | /jpetstore/shop/signon.sht...ssionid=1C107EF43B21FB043E3B0E35A5232650 | 1.05 |
Buyer | 02 - Sign In | /jpetstore/shop/signonForm.shtml | 0.838 |
Buyer | 07 - AddToCart | /jpetstore/shop/addItemToCart.shtml | 0.579 |
Buyer | 08 - Checkout | /jpetstore/shop/checkout.shtml | 0.554 |
Top 5 maximum response time (Pages)
Virtual User | Parent | Page | Duration |
---|---|---|---|
Buyer | 02 - Sign In | /jpetstore/shop/signonForm.shtml | 8.16 |
Searcher | 02 - Enter the store | /jpetstore/shop/index.shtml | 7.16 |
Buyer | 01 - Home Page | /jpetstore | 4.57 |
Buyer | 11 - Confirm Order | /jpetstore/shop/newOrder.shtml | 4.03 |
Buyer | 03 - Login | /jpetstore/shop/signon.sht...ssionid=1C107EF43B21FB043E3B0E35A5232650 | 3.74 |
Request errors
Error Type | Count | Description |
---|---|---|
Assertions | 580 | Validation of the response failed. |
Total | 580 | Total error count. |
Action errors
No errors |
External Data Errors
No errors |
Element | Critical | Warning | Monitored |
---|---|---|---|
54.82.45.50/OS
| 0 | 0 | 7 |
54.82.45.50/Web Server
| 0 | 0 | 2 |
54.82.45.50/App Server
| 0 | 0 | 5 |
54.82.45.50/DB
| 1 | 1 | 7 |
Min | Avg | Max | Count | Err | % of Err | SLA Profile |
---|---|---|---|---|---|---|
All Virtual Users
|
||||||
12.4 | 110.5 | 390.5 | 900 | 426 | 47.3 | - |
All pages
|
||||||
0.073 | 0.377 | 8.16 | 263,542 | 580 | 0.2 | - |
All requests
|
||||||
0.072 | 0.177 | 7.38 | 1,018,200 | 580 | 0.1 | - |
Min | Avg | Max | Count | Err | % of Err | Perc 50 | Perc 90 | Perc 95 | Std Dev | Avg-90% | SLA Profile |
---|---|---|---|---|---|---|---|---|---|---|---|
All containers
|
|||||||||||
0.073 | 0.386 | 8.16 | 266,739 | 0 | 0 | 0.307 | 0.772 | 1.17 | 0.389 | 0.317 | - |