Project | Analysis_Project | Load Policy |
|
Scenario | PetstoreScenario | ||
Start date | Oct 16, 2015 2:48:48 PM | Name | Limit test 2 |
End date | Oct 16, 2015 3:48:51 PM | Description | |
Duration | 01:00:02 | ||
Termination reason | Execution policy | Filters |
None
|
LG Hosts | 162.13.154.188 , 162.13.81.139 , 162.13.154.211 , 23.253.102.217 , 174.143.200.160 , 174.143.200.161 | Debug | Disabled |
Total pages | 164965 | ![]() | Average pages/s | 45.8 | ![]() |
|
Total requests | 677687 | ![]() | Average requests/s | 188.1 | ![]() |
|
Total users launched | 900 | ![]() | Average Request response time | 2.44 s | ![]() |
|
Total iterations completed | 20197 | ![]() | Average Page response time | 6.21 s | ![]() |
|
Total throughput | 1685.37 MB | ![]() | Average throughput | 3.74 Mb/s | ![]() |
|
Total request errors | 5765 | ![]() | Error rate | 0.9 % | ![]() |
|
Total action errors | 0 | ![]() | Alerts total duration | 99.9 % | ![]() |
![]() | ![]() | ![]() | ![]() |
Top 5 errors
Virtual User | Parent | Page | Count |
---|---|---|---|
Searcher | 01 - Home Page | /jpetstore | 1079 |
Searcher | 02 - Enter the store | /jpetstore/shop/index.shtml | 784 |
Buyer | 03 - Login | /jpetstore/shop/signon.sht...ssionid=1C107EF43B21FB043E3B0E35A5232650 | 324 |
Buyer | 02 - Sign In | /jpetstore/shop/signonForm.shtml | 275 |
Searcher | 04 - Product | /jpetstore/shop/viewProduct.shtml | 215 |
Top 5 alerts
Alert | Duration % | Occurrences |
---|---|---|
54.82.45.50/App Server/ThreadPool/"ajp-bio-8009"/% currentThreadsBusy >= 95.0%
| 99.9 | 1 |
54.82.45.50/Web Server/All/%BusyWorkers >= 95.0%
| 44.6 | 10 |
54.82.45.50/Web Server/All/IdleWorkers <= 1.0
| 30.3 | 11 |
54.82.45.50/Web Server/All/%BusyWorkers >= 90.0%
| 44.8 | 20 |
54.82.45.50/Web Server/All/IdleWorkers <= 3.0
| 2.5 | 5 |
First critical alerts
Time | Alert |
---|---|
00:00:02.645 |
54.82.45.50/App Server/ThreadPool/"ajp-bio-8009"/% currentThreadsBusy >= 95.0%
|
00:25:51.713 |
54.82.45.50/Web Server/All/%BusyWorkers >= 95.0%
|
00:32:40.501 |
54.82.45.50/Web Server/All/IdleWorkers <= 1.0
|
Top 5 average response time (Pages)
Virtual User | Parent | Page | Duration |
---|---|---|---|
Searcher | 01 - Home Page | /jpetstore | 19.2 |
Searcher | 02 - Enter the store | /jpetstore/shop/index.shtml | 14.4 |
Buyer | 03 - Login | /jpetstore/shop/signon.sht...ssionid=1C107EF43B21FB043E3B0E35A5232650 | 14 |
Buyer | 02 - Sign In | /jpetstore/shop/signonForm.shtml | 11.6 |
Buyer | 07 - AddToCart | /jpetstore/shop/addItemToCart.shtml | 6.32 |
Top 5 maximum response time (Pages)
Virtual User | Parent | Page | Duration |
---|---|---|---|
Searcher | 02 - Enter the store | /jpetstore/shop/index.shtml | 330.7 |
Searcher | 01 - Home Page | /jpetstore | 323.2 |
Buyer | 02 - Sign In | /jpetstore/shop/signonForm.shtml | 307.1 |
Buyer | 07 - AddToCart | /jpetstore/shop/addItemToCart.shtml | 301.8 |
Buyer | 03 - Login | /jpetstore/shop/signon.sht...ssionid=1C107EF43B21FB043E3B0E35A5232650 | 301.6 |
Request errors
Error Type | Count | Description |
---|---|---|
NL-NETWORK-01 | 3,266 | Miscellaneous I/O error when connecting to the server. |
502 | 2,297 | Bad Gateway |
503 | 202 | Service Unavailable - The server is currently unable to handle the request due to a temporary overloading or maintenance of the server. |
Total | 5,765 | Total error count. |
Action errors
No errors |
External Data Errors
No errors |
Element | Critical | Warning | Monitored |
---|---|---|---|
54.82.45.50/OS
| 0 | 0 | 7 |
54.82.45.50/Web Server
| 2 | 2 | 2 |
54.82.45.50/App Server
| 1 | 0 | 5 |
54.82.45.50/DB
| 0 | 0 | 7 |
Min | Avg | Max | Count | Err | % of Err | SLA Profile |
---|---|---|---|---|---|---|
All Virtual Users
|
||||||
620.7 | 1,225 | 2,428 | 900 | 894 | 99.3 | - |
All pages
|
||||||
0.073 | 6.21 | 330.7 | 164,965 | 3,892 | 2.4 | - |
All requests
|
||||||
0.072 | 2.44 | 366.1 | 677,687 | 5,765 | 0.9 | - |
Min | Avg | Max | Count | Err | % of Err | Perc 50 | Perc 90 | Perc 95 | Std Dev | Avg-90% | SLA Profile |
---|---|---|---|---|---|---|---|---|---|---|---|
All containers
|
|||||||||||
0.073 | 2.28 | 202.4 | 163,908 | 0 | 0 | 0.33 | 2.62 | 8.01 | 8.91 | 0.736 | - |