Controller
Min | Avg | Max | Med | Avg-90% | Std Dev | |
---|---|---|---|---|---|---|
Controller/User Load | 0 | 584.3 | 900 | 550 | 597 | 252.3 |
Controller/Throughput | 0 | 3.46 | 9.38 | 3.38 | 3.43 | 2.08 |
Controller/Alerts | 0 | 0 | 0 | 0 | 0 | - |
Controller/Critical Alerts | 0 | 0 | 0 | 0 | 0 | - |
Controller/Warning Alerts | 0 | 0 | 0 | 0 | 0 | - |
Controller/CPU | 2 | 15 | 80 | 13 | 14.3 | 7.37 |
Controller/Memory | 11 | 26 | 43 | 26 | 26 | 8.89 |
Controller/Thread Count | 238 | 240.6 | 254 | 240 | 240.4 | 1.72 |
Controller/Network/Segments sent/sec. | 0 | 107.3 | 1,299 | 90.5 | 99.9 | 72 |
Controller/Network/Segments retransmitted/sec. | 0 | 0.224 | 47.9 | 0 | 0 | 2.38 |
Controller/Network/net7 (Microsoft Virtual WiFi Miniport Adapter)/Megabits received/sec. | 0 | 0 | 0 | 0 | 0 | - |
Controller/Network/net7 (Microsoft Virtual WiFi Miniport Adapter)/Megabits sent/sec. | 0 | 0 | 0 | 0 | 0 | - |
Controller/Network/net8 (Microsoft Virtual WiFi Miniport Adapter #2)/Megabits received/sec. | 0 | 0 | 0 | 0 | 0 | - |
Controller/Network/net8 (Microsoft Virtual WiFi Miniport Adapter #2)/Megabits sent/sec. | 0 | 0 | 0 | 0 | 0 | - |
Controller/Network/net6 (Intel(R) Dual Band Wireless-AC 7265)/Megabits received/sec. | 0 | 0 | 0 | 0 | 0 | - |
Controller/Network/net6 (Intel(R) Dual Band Wireless-AC 7265)/Megabits sent/sec. | 0 | 0 | 0 | 0 | 0 | - |
Controller/Network/net10 (Dell Wireless 5809e Gobi(TM) 4G LTE Mobile Broadband Card)/Megabits received/sec. | 0 | 0 | 0 | 0 | 0 | - |
Controller/Network/net10 (Dell Wireless 5809e Gobi(TM) 4G LTE Mobile Broadband Card)/Megabits sent/sec. | 0 | 0 | 0 | 0 | 0 | - |
Controller/Network/eth3 (Intel(R) Ethernet Connection (3) I218-LM)/Megabits received/sec. | 0.047 | 0.582 | 15.3 | 0.518 | 0.538 | 0.606 |
Controller/Network/eth3 (Intel(R) Ethernet Connection (3) I218-LM)/Megabits sent/sec. | 0.009 | 0.079 | 1.49 | 0.081 | 0.074 | 0.066 |
Controller/Default zone/User Load | 0 | 0 | 0 | 0 | 0 | - |
Controller/Europe United Kingdom (London 1)/User Load | 0 | 291.9 | 450 | 275 | 298.5 | 126.4 |
Controller/USA Central - Texas (Dallas 1)/User Load | 0 | 292.3 | 450 | 275 | 298.6 | 125.8 |
54.82.45.50/OS monitored from localhost
Min | Avg | Max | Med | Avg-90% | Std Dev | |
---|---|---|---|---|---|---|
54.82.45.50/OS/System/CPU User | 0 | 7.82 | 40 | 8 | 7.78 | 3.83 |
54.82.45.50/OS/System/CPU System | 0 | 4.55 | 9 | 5 | 4.58 | 2.25 |
54.82.45.50/OS/System/CPU Idle | 22 | 84.5 | 100 | 85 | 84.5 | 7.26 |
54.82.45.50/OS/System/Context switch count per CPU | 115 | 2,139 | 3,712 | 2,350 | 2,172 | 925.9 |
54.82.45.50/OS/System/Process Runnable | 0 | 0.38 | 16 | 0 | 0.211 | 1.08 |
54.82.45.50/OS/System/Process Runnable per CPU | 0 | 0.38 | 16 | 0 | 0.211 | 1.08 |
54.82.45.50/OS/System/Swap in | 0 | 0 | 0 | 0 | 0 | 0 |
54.82.45.50/OS/Memory/Memory Free | 2,063,228 | 2,284,449 | 2,691,116 | 2,300,376 | 2,282,946 | 147,470 |
54.82.45.50/OS/Memory/% User Memory | 20.7 | 26.6 | 28 | 26.5 | 26.7 | 0.856 |
54.82.45.50/OS/Memory/Swap Used | 0 | 0 | 0 | 0 | 0 | 0 |
54.82.45.50/OS/TCP/% Segments retransmitted | 0 | 1.98 | 46.1 | 0.659 | 0.871 | 5.87 |
54.82.45.50/OS/Network (per interface)/% Incoming packet errors(eth0) | 0 | 0 | 0 | 0 | 0 | 0 |
54.82.45.50/OS/Network (per interface)/% Outgoing packet errors(eth0) | 0 | 0 | 0 | 0 | 0 | 0 |
54.82.45.50/OS/Process (per process)/Process Memory Usage(4898) | 0 | 0 | 0 | 0 | 0 | - |
54.82.45.50/OS/Process (per process)/Process CPU Time(4898) | 0 | 0 | 0 | 0 | 0 | - |
54.82.45.50/OS/Process (per process)/Process Memory Usage(4896) | 0 | 0 | 0 | 0 | 0 | - |
54.82.45.50/OS/Process (per process)/Process CPU Time(4896) | 0 | 0 | 0 | 0 | 0 | - |
54.82.45.50/OS/Process (per process)/Process Memory Usage(4895) | 0 | 0 | 0 | 0 | 0 | - |
54.82.45.50/OS/Process (per process)/Process CPU Time(4895) | 0 | 0 | 0 | 0 | 0 | - |
54.82.45.50/OS/Process (per process)/Process Memory Usage(4894) | 0 | 0 | 0 | 0 | 0 | - |
54.82.45.50/OS/Process (per process)/Process CPU Time(4894) | 0 | 0 | 0 | 0 | 0 | - |
54.82.45.50/OS/Process (per process)/Process Memory Usage(5276) | 0 | 0 | 0 | 0 | 0 | - |
54.82.45.50/OS/Process (per process)/Process CPU Time(5276) | 0 | 0 | 0 | 0 | 0 | - |
54.82.45.50/OS/Process (per process)/Process Memory Usage(5231) | 0 | 0 | 0 | 0 | 0 | - |
54.82.45.50/OS/Process (per process)/Process CPU Time(5231) | 0 | 0 | 0 | 0 | 0 | - |
54.82.45.50/OS/Process (per process)/Process Memory Usage(3815) | 0 | 0 | 0 | 0 | 0 | - |
54.82.45.50/OS/Process (per process)/Process CPU Time(3815) | 0 | 0 | 0 | 0 | 0 | - |
54.82.45.50/OS/Process (per process)/Process Memory Usage(3814) | 0 | 0 | 0 | 0 | 0 | - |
54.82.45.50/OS/Process (per process)/Process CPU Time(3814) | 0 | 0 | 0 | 0 | 0 | - |
54.82.45.50/OS/Process (per process)/Process Memory Usage(3813) | 0 | 0 | 0 | 0 | 0 | - |
54.82.45.50/OS/Process (per process)/Process CPU Time(3813) | 0 | 0 | 0 | 0 | 0 | - |
54.82.45.50/OS/Process (per process)/Process Memory Usage(3812) | 1,316 | 1,316 | 1,316 | 1,316 | 1,316 | 0 |
54.82.45.50/OS/Process (per process)/Process CPU Time(3812) | 0 | 0 | 0 | 0 | 0 | 0 |
54.82.45.50/OS/Process (per process)/Process Memory Usage(3811) | 6,152 | 6,934 | 7,120 | 6,916 | 6,936 | 94.9 |
54.82.45.50/OS/Process (per process)/Process CPU Time(3811) | 0 | 0.019 | 1.9 | 0 | 0 | 0.192 |
54.82.45.50/OS/Process (per process)/Process Memory Usage(3810) | 0 | 0 | 0 | 0 | 0 | - |
54.82.45.50/OS/Process (per process)/Process CPU Time(3810) | 0 | 0 | 0 | 0 | 0 | - |
54.82.45.50/OS/Process (per process)/Process Memory Usage(2855) | 6,668 | 6,823 | 7,132 | 6,668 | 6,814 | 212.2 |
54.82.45.50/OS/Process (per process)/Process CPU Time(2855) | 0 | 0.035 | 2 | 0 | 0 | 0.259 |
54.82.45.50/OS/Process (per process)/Process Memory Usage(5227) | 0 | 0 | 0 | 0 | 0 | - |
54.82.45.50/OS/Process (per process)/Process CPU Time(5227) | 0 | 0 | 0 | 0 | 0 | - |
54.82.45.50/OS/Process (per process)/Process Memory Usage(3809) | 0 | 0 | 0 | 0 | 0 | - |
54.82.45.50/OS/Process (per process)/Process CPU Time(3809) | 0 | 0 | 0 | 0 | 0 | - |
54.82.45.50/OS/Process (per process)/Process Memory Usage(3808) | 0 | 0 | 0 | 0 | 0 | - |
54.82.45.50/OS/Process (per process)/Process CPU Time(3808) | 0 | 0 | 0 | 0 | 0 | - |
54.82.45.50/OS/Process (per process)/Process Memory Usage(5221) | 0 | 0 | 0 | 0 | 0 | - |
54.82.45.50/OS/Process (per process)/Process CPU Time(5221) | 0 | 0 | 0 | 0 | 0 | - |
54.82.45.50/OS/Process (per process)/Process Memory Usage(5112) | 0 | 0 | 0 | 0 | 0 | - |
54.82.45.50/OS/Process (per process)/Process CPU Time(5112) | 0 | 0 | 0 | 0 | 0 | - |
54.82.45.50/OS/Process (per process)/Process Memory Usage(5110) | 0 | 0 | 0 | 0 | 0 | - |
54.82.45.50/OS/Process (per process)/Process CPU Time(5110) | 0 | 0 | 0 | 0 | 0 | - |
54.82.45.50/OS/Process (per process)/Process Memory Usage(5108) | 0 | 0 | 0 | 0 | 0 | - |
54.82.45.50/OS/Process (per process)/Process CPU Time(5108) | 0 | 0 | 0 | 0 | 0 | - |
54.82.45.50/OS/Process (per process)/Process Memory Usage(5106) | 0 | 0 | 0 | 0 | 0 | - |
54.82.45.50/OS/Process (per process)/Process CPU Time(5106) | 0 | 0 | 0 | 0 | 0 | - |
54.82.45.50/OS/Process (per process)/Process Memory Usage(2380) | 0 | 0 | 0 | 0 | 0 | - |
54.82.45.50/OS/Process (per process)/Process CPU Time(2380) | 0 | 0 | 0 | 0 | 0 | - |
54.82.45.50/OS/Process (per process)/Process Memory Usage(2835) | 6,912 | 7,097 | 7,128 | 7,128 | 7,106 | 75.6 |
54.82.45.50/OS/Process (per process)/Process CPU Time(2835) | 0 | 0.096 | 2 | 0 | 0 | 0.424 |
54.82.45.50/OS/Process (per process)/Process Memory Usage(3665) | 0 | 0 | 0 | 0 | 0 | - |
54.82.45.50/OS/Process (per process)/Process CPU Time(3665) | 0 | 0 | 0 | 0 | 0 | - |
54.82.45.50/OS/Process (per process)/Process Memory Usage(6207) | 0 | 0 | 0 | 0 | 0 | - |
54.82.45.50/OS/Process (per process)/Process CPU Time(6207) | 0 | 0 | 0 | 0 | 0 | - |
54.82.45.50/Web Server monitored from localhost
Min | Avg | Max | Med | Avg-90% | Std Dev | |
---|---|---|---|---|---|---|
54.82.45.50/Web Server/All/CPULoad | 0 | 0.229 | 0.382 | 0.239 | 0.232 | 0.1 |
54.82.45.50/Web Server/All/BusyWorkers | 2 | 235 | 256 | 244 | 242 | 38.1 |
54.82.45.50/Web Server/All/%BusyWorkers | 2.86 | 92.9 | 100 | 95.3 | 94.7 | 10.85 |
54.82.45.50/Web Server/All/IdleWorkers | 0 | 15.5 | 86 | 12 | 13 | 18.7 |
54.82.45.50/App Server monitored from localhost
Min | Avg | Max | Med | Avg-90% | Std Dev | |
---|---|---|---|---|---|---|
54.82.45.50/App Server/Cache/localhost//jpetstore/cacheSize | 192 | 251.6 | 253 | 253 | 253 | 8.69 |
54.82.45.50/App Server/Cache/localhost//jpetstore/hitsCount | 0 | 2,228 | 4,260 | 2,308 | 2,252 | 1,084 |
54.82.45.50/App Server/Cache/localhost//jpetstore/accessCount | 0 | 2,228 | 4,220 | 2,304 | 2,252 | 1,084 |
54.82.45.50/App Server/Session/localhost//jpetstore/activeSessions | 0 | 7,067 | 12,766 | 7,899 | 7,134 | 4,354 |
54.82.45.50/App Server/Session/localhost//jpetstore/rejectedSessions | 0 | 0 | 0 | 0 | 0 | 0 |
54.82.45.50/App Server/Session/localhost//jpetstore/% rejectedSessions | 0 | 0 | 0 | 0 | 0 | 0 |
54.82.45.50/App Server/Session/localhost//jpetstore/expiredSessions | 0 | 15.9 | 456 | 0 | 1.41 | 67 |
54.82.45.50/App Server/RequestProcessor/"ajp-bio-8009"/errorCount | 0 | 0 | 0 | 0 | 0 | 0 |
54.82.45.50/App Server/RequestProcessor/"ajp-bio-8009"/% errorCount | 0 | 0 | 0 | 0 | 0 | 0 |
54.82.45.50/App Server/ThreadPool/"ajp-bio-8009"/currentThreadsBusy | 30 | 30 | 30 | 30 | 30 | 0 |
54.82.45.50/App Server/ThreadPool/"ajp-bio-8009"/% currentThreadsBusy | 100 | 100 | 100 | 100 | 100 | 0 |
54.82.45.50/App Server/ThreadPool/"ajp-bio-8009"/currentThreadCount | 30 | 30 | 30 | 30 | 30 | 0 |
54.82.45.50/App Server/VM/Memory/Used | 104,745,368 | 201,597,799 | 300,447,344 | 198,294,240 | 200,918,816 | 47,176,390 |
54.82.45.50/App Server/VM/Memory/% Used | 10.95 | 21.1 | 31.4 | 20.7 | 21 | 4.93 |
54.82.45.50/App Server/VM/Memory/Max | 956,891,136 | 956,891,136 | 956,891,136 | 956,891,136 | 956,891,136 | 0 |
54.82.45.50/App Server/VM/Garbage Collector/Copy/CollectionTime | 0 | 8.15 | 71 | 0 | 6.92 | 12.4 |
54.82.45.50/App Server/VM/Garbage Collector/MarkSweepCompact/CollectionTime | 0 | 1.18 | 648 | 0 | 0 | 27.7 |
54.82.45.50/App Server/VM/Threads/ThreadCount | 71 | 71.6 | 75 | 72 | 71.6 | 0.536 |
54.82.45.50/App Server/VM/Threads/DaemonThreadCount | 60 | 60.6 | 64 | 61 | 60.6 | 0.537 |
54.82.45.50/App Server/ThreadPool/"ajp-bio-8009"/threadsConfiguration |
|
54.82.45.50/App Server/Description/Specification/Host |
|
54.82.45.50/App Server/Description/JVM |
|
54.82.45.50/DB monitored from localhost
Min | Avg | Max | Med | Avg-90% | Std Dev | |
---|---|---|---|---|---|---|
54.82.45.50/DB/Connections/threads connected | 4 | 9.58 | 11 | 11 | 9.71 | 2.03 |
54.82.45.50/DB/Connections/aborted clients | 0 | 0 | 0 | 0 | 0 | 0 |
54.82.45.50/DB/Connections/aborted connects | 0 | 0 | 0 | 0 | 0 | 0 |
54.82.45.50/DB/Connections/max used | 4 | 9.58 | 11 | 11 | 9.71 | 2.03 |
54.82.45.50/DB/IO Requests/bytes received | 0.01 | 14.6 | 34.5 | 15.4 | 14.5 | 8.77 |
54.82.45.50/DB/IO Requests/bytes sent | 3.49 | 63.1 | 140.9 | 66.8 | 63 | 36 |
54.82.45.50/DB/IO Requests/open files | 18 | 18 | 18 | 18 | 18 | 0 |
54.82.45.50/DB/Select Rates/select full join | 0 | 0 | 0 | 0 | 0 | 0 |
54.82.45.50/DB/Select Rates/select full range join | 0 | 0 | 0 | 0 | 0 | 0 |
54.82.45.50/DB/Select Rates/select range | 0 | 0 | 0 | 0 | 0 | 0 |
54.82.45.50/DB/Select Rates/select range check | 0 | 0 | 0 | 0 | 0 | 0 |
54.82.45.50/DB/Select Rates/select scan | 0.4 | 7.71 | 18.8 | 7.8 | 7.63 | 4.64 |
54.82.45.50/DB/Read Rates/handler read first | 0 | 7.3 | 18.4 | 7.4 | 7.23 | 4.64 |
54.82.45.50/DB/Read Rates/handler read key | 0 | 94.7 | 220 | 100.4 | 94.5 | 57.2 |
54.82.45.50/DB/Read Rates/handler read next | 0 | 25.3 | 65.6 | 25.8 | 25.1 | 15.3 |
54.82.45.50/DB/Read Rates/handler read previous | 0 | 0 | 0 | 0 | 0 | 0 |
54.82.45.50/DB/Read Rates/handler read random | 0 | 0 | 0 | 0 | 0 | 0 |
54.82.45.50/DB/Read Rates/handler read random next | 126.2 | 251.4 | 718.6 | 255.4 | 249.6 | 80.7 |
54.82.45.50/DB/Key Rates/key blocks not flushed | 0 | 0 | 0 | 0 | 0 | 0 |
54.82.45.50/DB/Key Rates/key blocks unused | 6,698 | 6,698 | 6,698 | 6,698 | 6,698 | 0 |
54.82.45.50/DB/Key Rates/key blocks used | 0 | 0 | 0 | 0 | 0 | 0 |
54.82.45.50/DB/Key Rates/key read requests (cache) | 0 | 0 | 0 | 0 | 0 | 0 |
54.82.45.50/DB/Key Rates/key reads (disk) | 0 | 0 | 0 | 0 | 0 | 0 |
54.82.45.50/DB/Key Rates/key write requests (cache) | 0 | 0 | 0 | 0 | 0 | 0 |
54.82.45.50/DB/Key Rates/key writes (disk) | 0 | 0 | 0 | 0 | 0 | 0 |
54.82.45.50/DB/Commands Rates/flush commands | 0 | 0 | 0 | 0 | 0 | 0 |
54.82.45.50/DB/Commands Rates/handler commit | 0 | 320.2 | 783 | 335 | 319.1 | 194 |
54.82.45.50/DB/Commands Rates/handler delete | 0 | 0 | 0 | 0 | 0 | 0 |
54.82.45.50/DB/Commands Rates/handler rollback | 0 | 216.8 | 495 | 231 | 216.3 | 131.2 |
54.82.45.50/DB/Commands Rates/handler savepoint | 0 | 0 | 0 | 0 | 0 | 0 |
54.82.45.50/DB/Commands Rates/handler savepoint rollback | 0 | 0 | 0 | 0 | 0 | 0 |
54.82.45.50/DB/Commands Rates/handler update | 0 | 13.3 | 44 | 12 | 12.9 | 9.76 |
54.82.45.50/DB/Commands Rates/handler write | 629 | 654 | 2,754 | 647 | 648.5 | 89.3 |
54.82.45.50/DB/Query Cache/query cache free blocks | 0 | 0 | 0 | 0 | 0 | 0 |
54.82.45.50/DB/Query Cache/query cache free memory | 0 | 0 | 0 | 0 | 0 | 0 |
54.82.45.50/DB/Query Cache/query cache hits | 0 | 0 | 0 | 0 | 0 | 0 |
54.82.45.50/DB/Query Cache/query cache inserts | 0 | 0 | 0 | 0 | 0 | 0 |
54.82.45.50/DB/Query Cache/query cache low memory prunes | 0 | 0 | 0 | 0 | 0 | 0 |
54.82.45.50/DB/Query Cache/not cached queries | 0 | 0 | 0 | 0 | 0 | 0 |
54.82.45.50/DB/Query Cache/cached queries | 0 | 0 | 0 | 0 | 0 | 0 |
54.82.45.50/DB/Query Cache/total blocks | 0 | 0 | 0 | 0 | 0 | 0 |
54.82.45.50/DB/Tables/open tables | 33 | 46.7 | 50 | 46 | 47.2 | 3.44 |
54.82.45.50/DB/Tables/opened tables | 40 | 53.7 | 57 | 53 | 54.2 | 3.44 |
54.82.45.50/DB/Tables/table locks immediate | 0 | 493.5 | 1,163 | 523 | 492.5 | 297.9 |
54.82.45.50/DB/Tables/table locks waited | 0 | 0 | 0 | 0 | 0 | 0 |
54.82.45.50/DB/Tables/table open cache | 400 | 400 | 400 | 400 | 400 | 0 |
54.82.45.50/DB/Tables/max heap table size | 16,384 | 16,384 | 16,384 | 16,384 | 16,384 | 0 |
54.82.45.50/DB/Memory/binlog cache size | 32 | 32 | 32 | 32 | 32 | 0 |
54.82.45.50/DB/Memory/bulk insert buffer size | 8,192 | 8,192 | 8,192 | 8,192 | 8,192 | 0 |
54.82.45.50/DB/Memory/join buffer size | 128 | 128 | 128 | 128 | 128 | 0 |
54.82.45.50/DB/Memory/key buffer size | 8,192 | 8,192 | 8,192 | 8,192 | 8,192 | 0 |
54.82.45.50/DB/Memory/% key buffer size | 18.2 | 18.2 | 18.2 | 18.2 | 18.2 | 0 |
54.82.45.50/DB/Memory/max binlog size | 1,048,576 | 1,048,576 | 1,048,576 | 1,048,576 | 1,048,576 | 0 |
54.82.45.50/DB/Memory/preload buffer size | 32 | 32 | 32 | 32 | 32 | 0 |
54.82.45.50/DB/Memory/query alloc block size | 8 | 8 | 8 | 8 | 8 | 0 |
54.82.45.50/DB/Memory/read buffer size | 128 | 128 | 128 | 128 | 128 | 0 |
54.82.45.50/DB/Memory/read random buffer size | 256 | 256 | 256 | 256 | 256 | 0 |
54.82.45.50/DB/Memory/sort buffer size | 2,048 | 2,048 | 2,048 | 2,048 | 2,048 | 0 |
54.82.45.50/DB/Memory/transaction alloc block size | 8 | 8 | 8 | 8 | 8 | 0 |
54.82.45.50/DB/Memory/transaction prealloc size | 4 | 4 | 4 | 4 | 4 | 0 |
54.82.45.50/DB/Misc./slow queries | 0 | 0 | 0 | 0 | 0 | 0 |
54.82.45.50/DB/Misc./long query time | 10 | 10 | 10 | 10 | 10 | 0 |
54.82.45.50/DB/Misc./slow launch threads | 0 | 0 | 0 | 0 | 0 | 0 |
54.82.45.50/DB/Misc./slow launch time | 2 | 2 | 2 | 2 | 2 | 0 |
54.82.45.50/DB/Misc./sort merge passes | 0 | 0 | 0 | 0 | 0 | 0 |
54.82.45.50/DB/Misc./sort range | 0 | 0 | 0 | 0 | 0 | 0 |
54.82.45.50/DB/Misc./sort rows | 0 | 0 | 0 | 0 | 0 | 0 |
54.82.45.50/DB/Misc./sort scan | 0 | 0 | 0 | 0 | 0 | 0 |
54.82.45.50/DB/Misc./not flushed delayed rows | 0 | 0 | 0 | 0 | 0 | 0 |
54.82.45.50/DB/Description/Database Version |
|
LG 162.13.154.188
Min | Avg | Max | Med | Avg-90% | Std Dev | |
---|---|---|---|---|---|---|
LG 162.13.154.188/CPU | 0 | 3.37 | 73 | 3 | 3.14 | 3.01 |
LG 162.13.154.188/Memory | 4 | 9.47 | 17 | 9 | 9.39 | 2.9 |
LG 162.13.154.188/Throughput | 0 | 0.522 | 2.86 | 0.447 | 0.493 | 0.417 |
LG 162.13.154.188/User Load | 0 | 97.2 | 150 | 92 | 99.4 | 42.5 |
LG 162.13.154.188/Thread Count | 18 | 215.4 | 434 | 200 | 209.5 | 99.8 |
LG 162.13.154.188/Controller Connection/Ping Duration | 25 | 44.1 | 88 | 43 | 42.9 | 14.2 |
LG 162.13.154.188/Network/Segments sent/sec. | 4.8 | 215.3 | 876 | 200 | 210.1 | 133.8 |
LG 162.13.154.188/Network/Segments retransmitted/sec. | 0 | 8.78 | 85 | 0 | 6.42 | 18 |
LG 162.13.154.188/Network/eth0 (eth0)/Megabits received/sec. | 0.001 | 0.593 | 3.15 | 0.514 | 0.563 | 0.46 |
LG 162.13.154.188/Network/eth0 (eth0)/Megabits sent/sec. | 0.013 | 0.295 | 1.01 | 0.281 | 0.288 | 0.174 |
LG 162.13.154.188/Network/eth1 (eth1)/Megabits received/sec. | 0 | 0 | 0 | 0 | 0 | 0 |
LG 162.13.154.188/Network/eth1 (eth1)/Megabits sent/sec. | 0 | 0 | 0 | 0 | 0 | 0 |
LG 162.13.154.188/EU/User Load | 0 | 97.2 | 150 | 92 | 99.4 | 42.5 |
LG 162.13.154.188/EU/Searcher/User Load | 0 | 50.3 | 83 | 43 | 51.1 | 24.2 |
LG 162.13.154.188/EU/Buyer/User Load | 0 | 46.9 | 67 | 49 | 48.3 | 18.6 |
LG 162.13.154.211
Min | Avg | Max | Med | Avg-90% | Std Dev | |
---|---|---|---|---|---|---|
LG 162.13.154.211/CPU | 0 | 2.82 | 36 | 2 | 2.6 | 2.5 |
LG 162.13.154.211/Memory | 4 | 9.94 | 18 | 9 | 9.8 | 3.35 |
LG 162.13.154.211/Throughput | 0 | 0.614 | 2.86 | 0.537 | 0.584 | 0.467 |
LG 162.13.154.211/User Load | 0 | 97 | 150 | 91 | 99.2 | 42.2 |
LG 162.13.154.211/Thread Count | 18 | 214.8 | 449 | 198 | 208.6 | 107.9 |
LG 162.13.154.211/Controller Connection/Ping Duration | 23 | 29.8 | 261 | 25 | 25.2 | 29.7 |
LG 162.13.154.211/Network/Segments sent/sec. | 4.82 | 222.6 | 879.1 | 207.9 | 216.7 | 138.8 |
LG 162.13.154.211/Network/Segments retransmitted/sec. | 0 | 9.08 | 83.1 | 0 | 6.72 | 18.3 |
LG 162.13.154.211/Network/eth0 (eth0)/Megabits received/sec. | 0.001 | 0.687 | 3.29 | 0.608 | 0.655 | 0.512 |
LG 162.13.154.211/Network/eth0 (eth0)/Megabits sent/sec. | 0.013 | 0.298 | 1.1 | 0.291 | 0.292 | 0.172 |
LG 162.13.154.211/Network/eth1 (eth1)/Megabits received/sec. | 0 | 0 | 0 | 0 | 0 | 0 |
LG 162.13.154.211/Network/eth1 (eth1)/Megabits sent/sec. | 0 | 0 | 0 | 0 | 0 | 0 |
LG 162.13.154.211/EU/User Load | 0 | 97 | 150 | 91 | 99.2 | 42.2 |
LG 162.13.154.211/EU/Searcher/User Load | 0 | 66.2 | 98 | 66 | 67.9 | 27.1 |
LG 162.13.154.211/EU/Buyer/User Load | 0 | 30.9 | 52 | 25 | 31.3 | 15.4 |
LG 162.13.81.139
Min | Avg | Max | Med | Avg-90% | Std Dev | |
---|---|---|---|---|---|---|
LG 162.13.81.139/CPU | 0 | 2.97 | 32 | 3 | 2.79 | 2.42 |
LG 162.13.81.139/Memory | 4 | 9.41 | 16 | 9 | 9.32 | 2.74 |
LG 162.13.81.139/Throughput | 0 | 0.581 | 2.61 | 0.517 | 0.554 | 0.444 |
LG 162.13.81.139/User Load | 0 | 97.7 | 150 | 92 | 99.8 | 41.8 |
LG 162.13.81.139/Thread Count | 18 | 215.5 | 457 | 190 | 208.9 | 108.2 |
LG 162.13.81.139/Controller Connection/Ping Duration | 21 | 24.6 | 71 | 22 | 23.1 | 8.02 |
LG 162.13.81.139/Network/Segments sent/sec. | 4.82 | 222.5 | 674.3 | 211 | 217.5 | 137.2 |
LG 162.13.81.139/Network/Segments retransmitted/sec. | 0 | 8.96 | 86.1 | 0 | 6.52 | 18.3 |
LG 162.13.81.139/Network/eth0 (eth0)/Megabits received/sec. | 0.001 | 0.655 | 2.84 | 0.586 | 0.627 | 0.488 |
LG 162.13.81.139/Network/eth0 (eth0)/Megabits sent/sec. | 0.013 | 0.3 | 0.92 | 0.292 | 0.294 | 0.174 |
LG 162.13.81.139/Network/eth1 (eth1)/Megabits received/sec. | 0 | 0 | 0 | 0 | 0 | 0 |
LG 162.13.81.139/Network/eth1 (eth1)/Megabits sent/sec. | 0 | 0 | 0 | 0 | 0 | 0 |
LG 162.13.81.139/EU/User Load | 0 | 97.7 | 150 | 92 | 99.8 | 41.8 |
LG 162.13.81.139/EU/Searcher/User Load | 0 | 58.7 | 89 | 56 | 60 | 24.7 |
LG 162.13.81.139/EU/Buyer/User Load | 0 | 39 | 61 | 36 | 39.8 | 17.1 |
LG 174.143.200.160
Min | Avg | Max | Med | Avg-90% | Std Dev | |
---|---|---|---|---|---|---|
LG 174.143.200.160/CPU | 0 | 2.45 | 42 | 2 | 2.21 | 2.51 |
LG 174.143.200.160/Memory | 3 | 9.31 | 16 | 9 | 9.22 | 2.76 |
LG 174.143.200.160/Throughput | 0 | 0.589 | 2.52 | 0.501 | 0.558 | 0.467 |
LG 174.143.200.160/User Load | 0 | 97.6 | 150 | 92 | 99.7 | 42 |
LG 174.143.200.160/Thread Count | 18 | 220.8 | 466 | 200 | 214.3 | 114.4 |
LG 174.143.200.160/Controller Connection/Ping Duration | 129 | 168.4 | 392 | 132 | 159.9 | 65 |
LG 174.143.200.160/Network/Segments sent/sec. | 4.8 | 223.3 | 828.3 | 206 | 217.6 | 141.8 |
LG 174.143.200.160/Network/Segments retransmitted/sec. | 0 | 9.54 | 92 | 0 | 6.97 | 19.4 |
LG 174.143.200.160/Network/eth0 (eth0)/Megabits received/sec. | 0.001 | 0.662 | 2.84 | 0.571 | 0.629 | 0.513 |
LG 174.143.200.160/Network/eth0 (eth0)/Megabits sent/sec. | 0.013 | 0.302 | 1.12 | 0.291 | 0.296 | 0.177 |
LG 174.143.200.160/Network/eth1 (eth1)/Megabits received/sec. | 0 | 0 | 0 | 0 | 0 | 0 |
LG 174.143.200.160/Network/eth1 (eth1)/Megabits sent/sec. | 0 | 0 | 0 | 0 | 0 | 0 |
LG 174.143.200.160/US/User Load | 0 | 97.6 | 150 | 92 | 99.7 | 42 |
LG 174.143.200.160/US/Searcher/User Load | 0 | 59.4 | 91 | 56 | 60.7 | 25.3 |
LG 174.143.200.160/US/Buyer/User Load | 0 | 38.1 | 59 | 36 | 39 | 16.8 |
LG 174.143.200.161
Min | Avg | Max | Med | Avg-90% | Std Dev | |
---|---|---|---|---|---|---|
LG 174.143.200.161/CPU | 0 | 2.73 | 61 | 2 | 2.49 | 2.67 |
LG 174.143.200.161/Memory | 3 | 9.39 | 16 | 9 | 9.34 | 2.7 |
LG 174.143.200.161/Throughput | 0 | 0.58 | 2.87 | 0.494 | 0.545 | 0.465 |
LG 174.143.200.161/User Load | 0 | 97.4 | 150 | 91 | 99.5 | 41.7 |
LG 174.143.200.161/Thread Count | 18 | 217.9 | 474 | 193 | 210.1 | 115.7 |
LG 174.143.200.161/Controller Connection/Ping Duration | 137 | 196.5 | 522 | 165 | 186 | 82.4 |
