Monitors
Controller
Performance Counters
Min | Avg | Max | Med | Avg-90% | Std Dev | |
---|---|---|---|---|---|---|
Controller/User Load | 0 | 19.9 | 20 | 20 | 20 | 1.47 |
Controller/Throughput | 0 | 2.83 | 8.67 | 2.82 | 2.83 | 0.45 |
Controller/Alerts | 0 | 0 | 0 | 0 | 0 | - |
Controller/Critical Alerts | 0 | 0 | 0 | 0 | 0 | - |
Controller/Warning Alerts | 0 | 0 | 0 | 0 | 0 | - |
Controller/CPU Load | 4 | 19.3 | 81 | 17.5 | 18.5 | 8.14 |
Controller/Memory Used | 5 | 15.1 | 27 | 14 | 14.9 | 5.82 |
Controller/Thread Count | 788 | 798.7 | 814 | 799 | 798.7 | 5.79 |
Controller/Connected | 1 | 1 | 1 | 1 | 1 | 0 |
Controller/Total Disconnections | 0 | 0 | 0 | 0 | 0 | 0 |
Controller/Total Reconnections | 0 | 0 | 0 | 0 | 0 | 0 |
Controller/Network/Segments sent/sec. | 0 | 627.5 | 2,151 | 583 | 603.7 | 328.1 |
Controller/Network/Segments retransmitted/sec. | 0 | 0.103 | 16.3 | 0 | 0 | 1.26 |
Controller/Network/eth4 (Intel(R) Ethernet Connection I218-LM)/Megabits received/sec. | 0.018 | 3.24 | 10.38 | 3.23 | 3.24 | 0.526 |
Controller/Network/eth4 (Intel(R) Ethernet Connection I218-LM)/Megabits sent/sec. | 0.009 | 0.968 | 2.73 | 0.962 | 0.962 | 0.191 |
Controller/Network/eth14 (TAP-Windows Adapter V9)/Megabits received/sec. | 0 | 0 | 0 | 0 | 0 | - |
Controller/Network/eth14 (TAP-Windows Adapter V9)/Megabits sent/sec. | 0 | 0 | 0 | 0 | 0 | - |
Controller/Network/net5 (Dell Wireless 5570 HSPA+ (42Mbps) Mobile Broadband Card)/Megabits received/sec. | 0 | 0 | 0 | 0 | 0 | - |
Controller/Network/net5 (Dell Wireless 5570 HSPA+ (42Mbps) Mobile Broadband Card)/Megabits sent/sec. | 0 | 0 | 0 | 0 | 0 | - |
Controller/Network/wlan2 (Intel(R) Dual Band Wireless-AC 7260)/Megabits received/sec. | 0 | 0 | 0 | 0 | 0 | - |
Controller/Network/wlan2 (Intel(R) Dual Band Wireless-AC 7260)/Megabits sent/sec. | 0 | 0 | 0 | 0 | 0 | - |
Controller/Default zone/User Load | 0 | 19.9 | 20 | 20 | 20 | 1.47 |
Controller/Intranet/User Load | 0 | 0 | 0 | 0 | 0 | - |
Controller/Europe/User Load | 0 | 0 | 0 | 0 | 0 | - |
Exercise14/15_MySQL_Tomcat/http-apache monitored from localhost
Performance Counters
Min | Avg | Max | Med | Avg-90% | Std Dev | |
---|---|---|---|---|---|---|
Exercise14/15_MySQL_Tomcat/http-apache/All/BusyWorkers | 1 | 1 | 1 | 1 | 1 | 0 |
Exercise14/15_MySQL_Tomcat/http-apache/All/%BusyWorkers | 11.1 | 11.1 | 11.1 | 11.1 | 11.1 | 0 |
Exercise14/15_MySQL_Tomcat/http-apache/All/IdleWorkers | 8 | 8 | 8 | 8 | 8 | 0 |
Exercise14/15_MySQL_Tomcat/mysql monitored from localhost
Performance Counters
Min | Avg | Max | Med | Avg-90% | Std Dev | |
---|---|---|---|---|---|---|
Exercise14/15_MySQL_Tomcat/mysql/Connections/threads connected | 0 | 0 | 0 | 0 | 0 | - |
Exercise14/15_MySQL_Tomcat/mysql/Connections/aborted clients | 0 | 0 | 0 | 0 | 0 | - |
Exercise14/15_MySQL_Tomcat/mysql/Connections/aborted connects | 0 | 0 | 0 | 0 | 0 | - |
Exercise14/15_MySQL_Tomcat/mysql/Connections/max used | 0 | 0 | 0 | 0 | 0 | - |
Exercise14/15_MySQL_Tomcat/mysql/Select Rates/select full join | 0 | 0 | 0 | 0 | 0 | - |
Exercise14/15_MySQL_Tomcat/mysql/Select Rates/select range check | 0 | 0 | 0 | 0 | 0 | - |
Exercise14/15_MySQL_Tomcat/mysql/Read Rates/handler read random | 0 | 0 | 0 | 0 | 0 | - |
Exercise14/15_MySQL_Tomcat/mysql/Read Rates/handler read random next | 0 | 0 | 0 | 0 | 0 | - |
Exercise14/15_MySQL_Tomcat/mysql/Key Rates/key reads (disk) | 0 | 0 | 0 | 0 | 0 | - |
Exercise14/15_MySQL_Tomcat/mysql/Key Rates/key writes (disk) | 0 | 0 | 0 | 0 | 0 | - |
Exercise14/15_MySQL_Tomcat/mysql/Commands Rates/handler rollback | 0 | 0 | 0 | 0 | 0 | - |
Exercise14/15_MySQL_Tomcat/mysql/Commands Rates/handler savepoint rollback | 0 | 0 | 0 | 0 | 0 | - |
Exercise14/15_MySQL_Tomcat/mysql/Tables/table locks waited | 0 | 0 | 0 | 0 | 0 | - |
Exercise14/15_MySQL_Tomcat/mysql/Memory/% key buffer size | 0 | 0 | 0 | 0 | 0 | - |
Exercise14/15_MySQL_Tomcat/mysql/Misc./slow queries | 0 | 0 | 0 | 0 | 0 | - |
Exercise14/15_MySQL_Tomcat/mysql/Misc./slow launch threads | 0 | 0 | 0 | 0 | 0 | - |
Exercise14/15_MySQL_Tomcat/mysql/Misc./sort merge passes | 0 | 0 | 0 | 0 | 0 | - |
Exercise14/15_MySQL_Tomcat/mysql/Misc./not flushed delayed rows | 0 | 0 | 0 | 0 | 0 | - |
Exercise14/15_MySQL_Tomcat/tomcat monitored from localhost
Performance Counters
Min | Avg | Max | Med | Avg-90% | Std Dev | |
---|---|---|---|---|---|---|
Exercise14/15_MySQL_Tomcat/tomcat/Session/localhost//jpetstore/activeSessions | 0 | 0 | 0 | 0 | 0 | - |
Exercise14/15_MySQL_Tomcat/tomcat/Session/localhost//jpetstore/rejectedSessions | 0 | 0 | 0 | 0 | 0 | - |
Exercise14/15_MySQL_Tomcat/tomcat/Session/localhost//jpetstore/% rejectedSessions | 0 | 0 | 0 | 0 | 0 | - |
Exercise14/15_MySQL_Tomcat/tomcat/Session/localhost//jpetstore/expiredSessions | 0 | 0 | 0 | 0 | 0 | - |
Exercise14/15_MySQL_Tomcat/tomcat/RequestProcessor/http-8080/errorCount | 0 | 0 | 0 | 0 | 0 | - |
Exercise14/15_MySQL_Tomcat/tomcat/RequestProcessor/http-8080/% errorCount | 0 | 0 | 0 | 0 | 0 | - |
Exercise14/15_MySQL_Tomcat/tomcat/RequestProcessor/jk-8009/errorCount | 0 | 0 | 0 | 0 | 0 | - |
Exercise14/15_MySQL_Tomcat/tomcat/RequestProcessor/jk-8009/% errorCount | 0 | 0 | 0 | 0 | 0 | - |
Exercise14/15_MySQL_Tomcat/tomcat/DataSource/localhost//jpetstore/...l.DataSource/"jdbc/jpetstore1"/numActive | 0 | 0 | 0 | 0 | 0 | - |
Exercise14/15_MySQL_Tomcat/tomcat/DataSource/localhost//jpetstore/...DataSource/"jdbc/jpetstore1"/% numActive | 0 | 0 | 0 | 0 | 0 | - |
Exercise14/15_MySQL_Tomcat/tomcat/DataSource/localhost//jpetstore/...sql.DataSource/"jdbc/jpetstore1"/numIdle | 0 | 0 | 0 | 0 | 0 | - |
Exercise14/15_MySQL_Tomcat/tomcat/ThreadPool/http-8080/currentThreadsBusy | 0 | 0 | 0 | 0 | 0 | - |
Exercise14/15_MySQL_Tomcat/tomcat/ThreadPool/http-8080/% currentThreadsBusy | 0 | 0 | 0 | 0 | 0 | - |
Exercise14/15_MySQL_Tomcat/tomcat/ThreadPool/http-8080/currentThreadCount | 0 | 0 | 0 | 0 | 0 | - |
Exercise14/15_MySQL_Tomcat/tomcat/ThreadPool/jk-8009/currentThreadsBusy | 0 | 0 | 0 | 0 | 0 | - |
Exercise14/15_MySQL_Tomcat/tomcat/ThreadPool/jk-8009/% currentThreadsBusy | 0 | 0 | 0 | 0 | 0 | - |
Exercise14/15_MySQL_Tomcat/tomcat/VM/Memory/Used | 0 | 0 | 0 | 0 | 0 | - |
Exercise14/15_MySQL_Tomcat/tomcat/VM/Memory/% Used | 0 | 0 | 0 | 0 | 0 | - |
Exercise14/15_MySQL_Tomcat/tomcat/VM/Memory/Max | 0 | 0 | 0 | 0 | 0 | - |
Exercise14/15_MySQL_Tomcat/tomcat/VM/Garbage Collector/Copy/CollectionTime | 0 | 0 | 0 | 0 | 0 | - |
Exercise14/15_MySQL_Tomcat/tomcat/VM/Garbage Collector/MarkSweepCompact/CollectionTime | 0 | 0 | 0 | 0 | 0 | - |
Indicators
Exercise14/15_MySQL_Tomcat/tomcat/DataSource/localhost//jpetstore/...urce/"jdbc/jpetstore1"/poolConfiguration |
|
Exercise14/15_MySQL_Tomcat/tomcat/ThreadPool/http-8080/threadsConfiguration |
|
Exercise14/15_MySQL_Tomcat/tomcat/ThreadPool/jk-8009/threadsConfiguration |
|
Exercise14/15_MySQL_Tomcat/tomcat/Description/Specification/Host |
|
Exercise14/15_MySQL_Tomcat/tomcat/Description/JVM |
|
LG localhost:7100
Performance Counters
Min | Avg | Max | Med | Avg-90% | Std Dev | |
---|---|---|---|---|---|---|
LG localhost:7100/CPU Load | 4 | 19.3 | 81 | 17.5 | 18.5 | 8.14 |
LG localhost:7100/Memory Used | 1 | 10.25 | 24 | 10 | 10.05 | 5.54 |
LG localhost:7100/Throughput | 0 | 2.83 | 8.67 | 2.82 | 2.83 | 0.45 |
LG localhost:7100/User Load | 0 | 19.9 | 20 | 20 | 20 | 1.47 |
LG localhost:7100/Thread Count | 42 | 85.5 | 99 | 83 | 85.3 | 6.74 |
LG localhost:7100/Http client/Thread Pool used | 0.1 | 0.128 | 0.19 | 0.115 | 0.126 | 0.031 |
LG localhost:7100/Http client/Task Pool used | 0 | 0.001 | 0.033 | 0 | 0 | 0.005 |
LG localhost:7100/Controller Connection/Disconnections | 0 | 0 | 0 | 0 | 0 | - |
LG localhost:7100/Controller Connection/Reconnections | 0 | 0 | 0 | 0 | 0 | - |
LG localhost:7100/Controller Connection/Ping Duration (ms) | 2 | 2.83 | 5 | 2 | 2.78 | 0.971 |
LG localhost:7100/Network/Segments sent/sec. | 56.8 | 612.7 | 2,422 | 583.5 | 583 | 329.5 |
LG localhost:7100/Network/Segments retransmitted/sec. | 0 | 0.087 | 15.5 | 0 | 0 | 1.09 |
LG localhost:7100/Network/eth4 (Intel(R) Ethernet Connection I218-LM)/Megabits received/sec. | 0.018 | 3.23 | 10.41 | 3.23 | 3.22 | 0.526 |
LG localhost:7100/Network/eth4 (Intel(R) Ethernet Connection I218-LM)/Megabits sent/sec. | 0.009 | 0.966 | 2.73 | 0.957 | 0.96 | 0.193 |
LG localhost:7100/Network/eth14 (TAP-Windows Adapter V9)/Megabits received/sec. | 0 | 0 | 0 | 0 | 0 | - |
LG localhost:7100/Network/eth14 (TAP-Windows Adapter V9)/Megabits sent/sec. | 0 | 0 | 0 | 0 | 0 | - |
LG localhost:7100/Network/net5 (Dell Wireless 5570 HSPA+ (42Mbps) ...e Broadband Card)/Megabits received/sec. | 0 | 0 | 0 | 0 | 0 | - |
LG localhost:7100/Network/net5 (Dell Wireless 5570 HSPA+ (42Mbps) Mobile Broadband Card)/Megabits sent/sec. | 0 | 0 | 0 | 0 | 0 | - |
LG localhost:7100/Network/wlan2 (Intel(R) Dual Band Wireless-AC 7260)/Megabits received/sec. | 0 | 0 | 0 | 0 | 0 | - |
LG localhost:7100/Network/wlan2 (Intel(R) Dual Band Wireless-AC 7260)/Megabits sent/sec. | 0 | 0 | 0 | 0 | 0 | - |
LG localhost:7100/Ex18/User Load | 0 | 19.9 | 20 | 20 | 20 | 1.47 |
LG localhost:7100/Ex18/Exercise18_LoopBuyerAdvActions/User Load | 0 | 19.9 | 20 | 20 | 20 | 1.47 |