Summary
Results summary
Project | NeoLoad_Training_Answers | Load Policy |
|
Scenario | Ex18 | ||
Start date | Apr 11, 2017 3:41:01 PM | Name | 15:40 - 11 Apr 2017 |
End date | Apr 11, 2017 3:46:03 PM | Description | |
Duration | 00:05:02 | ||
Termination reason | Execution policy | Filters |
None
|
LG Hosts | localhost:7100 | Debug | Disabled |
Statistics Summary
Total pages | 22027 | ![]() | Average pages/s | 72.7 | ![]() |
|
Total requests | 52590 | ![]() | Average requests/s | 173.6 | ![]() |
|
Total users launched | 20 | ![]() | Average Request response time | 0.106 s | ![]() |
|
Total iterations completed | 1146 | ![]() | Average Page response time | 0.17 s | ![]() |
|
Total throughput | 113.58 MB | ![]() | Average throughput | 3.00 Mb/s | ![]() |
|
Total request errors | 0 | ![]() | Error rate | 0 % | ![]() |
|
Total action errors | 0 | ![]() | Alerts total duration | 0 % | ![]() |
![]() | ![]() | ![]() | ![]() |

Hot spots
Top 5 errors
No errors on pages |
Top 5 alerts
No alerts |
First critical alerts
No alerts |
Top 5 average response time (Pages)
User Path | Parent | Page | Duration |
---|---|---|---|
Exercise18_LoopBuyerAdvActions | Landing Page | /jpetstore/ | 0.705 |
Exercise18_LoopBuyerAdvActions | Login | /jpetstore/shop/signon.sht...ssionid=3D2C8625CA966BEBBF3D00A4303B73C2 | 0.55 |
Exercise18_LoopBuyerAdvActions | Login | /jpetstore/shop/signonForm.shtml | 0.32 |
Exercise18_LoopBuyerAdvActions | Add to Cart | /jpetstore/shop/addItemToCart.shtml | 0.218 |
Exercise18_LoopBuyerAdvActions | Product | /jpetstore/shop/viewProduct.shtml | 0.21 |
Top 5 maximum response time (Pages)
User Path | Parent | Page | Duration |
---|---|---|---|
Exercise18_LoopBuyerAdvActions | Landing Page | /jpetstore/ | 0.745 |
Exercise18_LoopBuyerAdvActions | Category | /jpetstore/shop/viewCategory.shtml | 0.654 |
Exercise18_LoopBuyerAdvActions | Login | /jpetstore/shop/signon.sht...ssionid=3D2C8625CA966BEBBF3D00A4303B73C2 | 0.58 |
Exercise18_LoopBuyerAdvActions | Login | /jpetstore/shop/signonForm.shtml | 0.361 |
Exercise18_LoopBuyerAdvActions | Add to Cart | /jpetstore/shop/addItemToCart.shtml | 0.356 |
Errors
Request errors
No errors |
Action errors
No errors |
External Data Errors
No errors |
Alerts
Element | Critical | Warning | Monitored |
---|---|---|---|
...Exercise14/15_MySQL_Tomcat/http-apache
| 0 | 0 | 1 |
...Exercise14/15_MySQL_Tomcat/mysql
| 0 | 0 | 7 |
...Exercise14/15_MySQL_Tomcat/tomcat
| 0 | 0 | 8 |
General statistics
Min | Avg | Max | Count | Err | % of Err | SLA Profile |
---|---|---|---|---|---|---|
All User Paths
|
||||||
187.5 | 188.3 | 190.2 | 20 | 0 | 0 | - |
All pages
|
||||||
0.099 | 0.17 | 0.745 | 22,027 | 0 | 0 | - |
All requests
|
||||||
0.097 | 0.105 | 0.654 | 52,590 | 0 | 0 | - |
Transaction statistics
Min | Avg | Max | Count | Err | % of Err | Perc 50 | Perc 90 | Perc 95 | Std Dev | Avg-90% | SLA Profile |
---|---|---|---|---|---|---|---|---|---|---|---|
All Transactions
|
|||||||||||
0.099 | 0.17 | 0.926 | 22,007 | 0 | 0 | 0.2 | 0.216 | 0.22 | 0.061 | 0.168 | - |